PAST
CHAMPIONS 2023 - Jake Liker 2022 - Deuce2Sports (Chris Mackinder) 2021 - Patrick Stevens (D1scourse/Washington Post) 2019 - bracksketblogs 2018 - 1-3-1 Sports/Crazy Sports Dude/Gade Pool/ElamEnding.com 2017 - Pulse on Sports (Kevin Pulsifer) 2016 - Delphi Bracketology 2015 - Bracketville
(Dave Ommen)
2014
- Big Underdog (Jason Carmello)/M+J's Bracket Watch2013 - Jabesblog 2012 - Lobofan2003's Bracketology 2011 - FOX Sports (Jordan Schwartz) 2010 - Bracketville (Dave Ommen)/Bracket Madness/Washington Post (Eric Prisbell) 2009 - Bracketography 2008 - March Madness All Season (Jeff Borzello) 2007 - The Bracket Project 2006 - Bracket Racket/Bracketology 101 |
PAYMON SCORE | VARIANCE | 5-YR WT AVG | YEARS IN | ||||||||||||||
2018 | 2019 | 2021 | 2022 | 2023 | 2018 | 2019 | 2021 | 2022 | 2023 | MATRIX | |||||||
AVERAGE | 337.8 | 341.9 | 346.4 | 347.0 | 356.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||||||
THE BRACKET MATRIX | 347 | 361 | 366 | 370 | 379 | 9.2 | 19.1 | 19.6 | 23.0 | 22.5 | 20.72 | 17 | |||||
BRACKET VETERANS - 3+ YEARS | |||||||||||||||||
1 | Bracketometry | Dom | 353 | 363 | 372 | 374 | 11.1 | 16.6 | 25.0 | 17.5 | 18.54 | 4 | |||||
2 | 1-3-1 Sports | 131 | 361 | 350 | 363 | 364 | 378 | 23.2 | 8.1 | 16.6 | 17.0 | 21.5 | 17.65 | 11 | |||
3 | Jake Liker's Bracketology | Liker | 357 | 351 | 357 | 382 | 19.2 | 9.1 | 10.0 | 25.5 | 17.09 | 7 | |||||
4 | YAGO Brackets | YAGO | 356 | 369 | 374 | 9.6 | 22.0 | 17.5 | 17.03 | 3 | |||||||
5 | Crazy Sports Dude | Crazy | 361 | 353 | 359 | 375 | 368 | 23.2 | 11.1 | 12.6 | 28.0 | 11.5 | 16.85 | 5 | |||
6 | Bauertology | Bauer | 353 | 366 | 366 | 371 | 11.1 | 19.6 | 19.0 | 14.5 | 16.40 | 4 | |||||
7 | March Madness 2023 | MM23 | 332 | 358 | 357 | 372 | 371 | -5.8 | 16.1 | 10.6 | 25.0 | 14.5 | 15.39 | 15 | |||
8 | D Ratings | DII | 357 | 351 | 366 | 360 | 372 | 19.2 | 9.1 | 19.6 | 13.0 | 15.5 | 15.05 | 10 | |||
9 | Bracksketblogs | BKS | 349 | 367 | 357 | 358 | 374 | 11.2 | 25.1 | 10.6 | 11.0 | 17.5 | 14.99 | 7 | |||
10 | Scott's Bracketology | Scott | 355 | 353 | 355 | 370 | 369 | 17.2 | 11.1 | 8.6 | 23.0 | 12.5 | 14.65 | 11 | |||
11 | HoopsHD - Jon Teitel | HHD-JT | 347 | 354 | 357 | 366 | 372 | 9.2 | 12.1 | 10.6 | 19.0 | 15.5 | 14.59 | 9 | |||
12 | Deuce 2 Sports | D2S | 324 | 353 | 355 | 376 | 370 | -13.8 | 11.1 | 8.6 | 29.0 | 13.5 | 14.52 | 9 | |||
13 | Nick Elam | Elam | 361 | 361 | 364 | 367 | 23.2 | 14.6 | 17.0 | 10.5 | 14.43 | 6 | |||||
14 | The Bracket Project | BP | 353 | 355 | 369 | 349 | 374 | 15.2 | 13.1 | 22.6 | 2.0 | 17.5 | 13.65 | 17 | |||
15 | Bluegrass Bracketology | BG | 359 | 355 | 374 | 12.6 | 8.0 | 17.5 | 13.12 | 3 | |||||||
16 | Big Underdog - Jason Carmello | BU | 356 | 348 | 358 | 361 | 371 | 18.2 | 6.1 | 11.6 | 14.0 | 14.5 | 12.92 | 11 | |||
17 | Rocco Miller's Bracketology | RM | 354 | 350 | 360 | 354 | 375 | 16.2 | 8.1 | 13.6 | 7.0 | 18.5 | 12.92 | 10 | |||
18 | One Man Selection Committee | OMC | 357 | 347 | 363 | 358 | 370 | 19.2 | 5.1 | 16.6 | 11.0 | 13.5 | 12.72 | 8 | |||
19 | 801 Bracketology | 801 | 364 | 360 | 366 | 17.6 | 13.0 | 9.5 | 12.70 | 3 | |||||||
20 | Primetime Bracketology - Grant Hansell | Grant | 342 | 349 | 367 | 365 | 364 | 4.2 | 7.1 | 20.6 | 18.0 | 7.5 | 12.65 | 13 | |||
21 | Weber's Bracketology | Weber | 353 | 353 | 368 | 362 | 362 | 15.2 | 11.1 | 21.6 | 15.0 | 5.5 | 12.65 | 6 | |||
22 | T3 Bracketology | T3 | 357 | 360 | 370 | 10.6 | 13.0 | 13.5 | 12.62 | 3 | |||||||
23 | Spidey's Bracket | Spidey | 350 | 346 | 362 | 366 | 364 | 12.2 | 4.1 | 15.6 | 19.0 | 7.5 | 12.05 | 6 | |||
24 | Warren Nolan | WN | 352 | 348 | 347 | 373 | 366 | 14.2 | 6.1 | 0.6 | 26.0 | 9.5 | 11.99 | 17 | |||
25 | Sluder's Bracketology | Sluder | 350 | 355 | 353 | 359 | 371 | 12.2 | 13.1 | 6.6 | 12.0 | 14.5 | 11.92 | 5 | |||
26 | Stuck in 1977 | 1977 | 345 | 353 | 359 | 355 | 372 | 7.2 | 11.1 | 12.6 | 8.0 | 15.5 | 11.79 | 11 | |||
27 | Facts and Bracks | F&B | 351 | 352 | 357 | 366 | 363 | 13.2 | 10.1 | 10.6 | 19.0 | 6.5 | 11.59 | 9 | |||
28 | The Stats Guru | Guru | 353 | 364 | 352 | 369 | 11.1 | 17.6 | 5.0 | 12.5 | 11.25 | 4 | |||||
29 | Making the Madness - Jonathon Warriner | MtM | 333 | 365 | 366 | 352 | 366 | -4.8 | 23.1 | 19.6 | 5.0 | 9.5 | 11.19 | 7 | |||
30 | The Pi-Rate Ratings | Pi | 340 | 359 | 355 | 374 | -1.9 | 12.6 | 8.0 | 17.5 | 10.97 | 4 | |||||
31 | Bucky's Bracket | Bucky | 343 | 354 | 355 | 357 | 370 | 5.2 | 12.1 | 8.6 | 10.0 | 13.5 | 10.85 | 13 | |||
32 | Seanny P Bracketology | SP | 343 | 348 | 364 | 347 | 375 | 5.2 | 6.1 | 17.6 | 0.0 | 18.5 | 10.85 | 5 | |||
33 | The Catch and Shoot - Jesse Kramer | C&S | 343 | 359 | 346 | 370 | 363 | 5.2 | 17.1 | -0.4 | 23.0 | 6.5 | 10.85 | 13 | |||
34 | B12 Basketblog | B12 | 354 | 356 | 355 | 367 | 16.2 | 14.1 | 8.0 | 10.5 | 10.75 | 7 | |||||
35 | RaleighWX's Bracketology | RWX | 344 | 351 | 351 | 353 | 376 | 6.2 | 9.1 | 4.6 | 6.0 | 19.5 | 10.65 | 6 | |||
36 | Syracusefan7's Bracketology | SF7 | 350 | 339 | 360 | 347 | 379 | 12.2 | -2.9 | 13.6 | 0.0 | 22.5 | 10.65 | 11 | |||
37 | Pulse on Sports - Kevin Pulsifer | Pulse | 353 | 349 | 357 | 348 | 375 | 15.2 | 7.1 | 10.6 | 1.0 | 18.5 | 10.52 | 7 | |||
38 | Boiling the Bracket | Boil | 343 | 351 | 369 | 354 | 364 | 5.2 | 9.1 | 22.6 | 7.0 | 7.5 | 10.45 | 6 | |||
39 | Bracket Forecast - Rusty Tutton | BF | 352 | 348 | 352 | 366 | 364 | 14.2 | 6.1 | 5.6 | 19.0 | 7.5 | 10.45 | 10 | |||
40 | Jeff Griffith Bracketology | Jeff | 335 | 354 | 354 | 359 | 368 | -2.8 | 12.1 | 7.6 | 12.0 | 11.5 | 9.99 | 5 | |||
41 | Nothing but Nylon | Meyer | 346 | 347 | 356 | 354 | 371 | 8.2 | 5.1 | 9.6 | 7.0 | 14.5 | 9.85 | 8 | |||
42 | Let's Talk Sports | LTS | 364 | 357 | 361 | 17.6 | 10.0 | 4.5 | 9.62 | 3 | |||||||
43 | On the Bubble | OTB | 358 | 344 | 375 | 11.6 | -3.0 | 18.5 | 9.62 | 3 | |||||||
44 | Dubz on Hoops | Dubz | 362 | 344 | 372 | 15.6 | -3.0 | 15.5 | 9.37 | 3 | |||||||
45 | Bracketological Excellence | BE | 344 | 357 | 351 | 365 | 360 | 6.2 | 15.1 | 4.6 | 18.0 | 3.5 | 9.32 | 12 | |||
46 | The Mind of Mike Broman | Mind | 337 | 362 | 353 | 364 | 359 | -0.8 | 20.1 | 6.6 | 17.0 | 2.5 | 9.32 | 7 | |||
47 | Heat Check CBB - Lukas Harkins | Hark | 349 | 359 | 364 | 342 | 368 | 11.2 | 17.1 | 17.6 | -5.0 | 11.5 | 9.05 | 7 | |||
48 | Another Bracket | AnB | 359 | 359 | 361 | 12.6 | 12.0 | 4.5 | 9.03 | 3 | |||||||
49 | NP Bracketology | NP | 352 | 359 | 365 | 5.6 | 12.0 | 8.5 | 8.95 | 3 | |||||||
50 | Bally Sports - Brad Evans | Bally | 352 | 354 | 356 | 354 | 364 | 14.2 | 12.1 | 9.6 | 7.0 | 7.5 | 8.85 | 15 | |||
51 | Inside the Hall - Andy Bottoms | Hall | 354 | 351 | 360 | 352 | 364 | 16.2 | 9.1 | 13.6 | 5.0 | 7.5 | 8.85 | 11 | |||
52 | College Sports Enthusiasts | CSE | 365 | 360 | 356 | 18.6 | 13.0 | -0.5 | 8.78 | 3 | |||||||
53 | Busting the Bracket - Jeff Borzello | BtBr | 347 | 353 | 366 | 352 | 360 | 9.2 | 11.1 | 19.6 | 5.0 | 3.5 | 8.52 | 17 | |||
54 | Graham Doeren Bracketology | GDB | 347 | 352 | 360 | 343 | 371 | 9.2 | 10.1 | 13.6 | -4.0 | 14.5 | 8.45 | 7 | |||
55 | Kyle Foster's Bracketology | Kyle | 346 | 347 | 338 | 356 | 376 | 8.2 | 5.1 | -8.4 | 9.0 | 19.5 | 8.45 | 11 | |||
56 | Head vs. Gut | HvG | 344 | 341 | 355 | 370 | 357 | 6.2 | -0.9 | 8.6 | 23.0 | 0.5 | 8.32 | 8 | |||
57 | KY Brackets | KY | 349 | 355 | 353 | 352 | 366 | 11.2 | 13.1 | 6.6 | 5.0 | 9.5 | 8.32 | 8 | |||
58 | VTS Bracketmaker | VTS | 359 | 338 | 350 | 354 | 371 | 21.2 | -3.9 | 3.6 | 7.0 | 14.5 | 8.32 | 14 | |||
59 | Bracket Bingo | Bingo | 309 | 350 | 362 | 365 | 360 | -28.8 | 8.1 | 15.6 | 18.0 | 3.5 | 8.25 | 5 | |||
60 | Ivar's Blog | Ivar | 343 | 347 | 349 | 359 | 367 | 5.2 | 5.1 | 2.6 | 12.0 | 10.5 | 8.25 | 12 | |||
61 | M+J's Bracket Watch | MJ | 341 | 348 | 354 | 360 | 363 | 3.2 | 6.1 | 7.6 | 13.0 | 6.5 | 8.19 | 11 | |||
62 | Lobofan2003's Bracketology | Lobo | 355 | 336 | 361 | 357 | 363 | 17.2 | -5.9 | 14.6 | 10.0 | 6.5 | 8.12 | 14 | |||
63 | Bazinga Bracketology | JH | 338 | 350 | 346 | 349 | 376 | 0.2 | 8.1 | -0.4 | 2.0 | 19.5 | 8.05 | 13 | |||
64 | Culture of Splife | CoS | 352 | 359 | 357 | 357 | 356 | 14.2 | 17.1 | 10.6 | 10.0 | -0.5 | 7.85 | 10 | |||
65 | Delphi Bracketology | Delphi | 357 | 337 | 369 | 347 | 363 | 19.2 | -4.9 | 22.6 | 0.0 | 6.5 | 7.32 | 7 | |||
66 | Sharpshot Selections | Sharp | 343 | 342 | 370 | 354 | 357 | 5.2 | 0.1 | 23.6 | 7.0 | 0.5 | 7.12 | 5 | |||
67 | Jason Wells' Bracketology | JW | 357 | 357 | 360 | 350 | 357 | 19.2 | 15.1 | 13.6 | 3.0 | 0.5 | 6.99 | 11 | |||
68 | JS Bracketology | JSB | 344 | 359 | 365 | -2.4 | 12.0 | 8.5 | 6.95 | 3 | |||||||
69 | MAG | MAG | 347 | 364 | 349 | 359 | 355 | 9.2 | 22.1 | 2.6 | 12.0 | -1.5 | 6.79 | 17 | |||
70 | Jason Lisk's Bracketology | Lisk | 343 | 343 | 354 | 365 | 356 | 5.2 | 1.1 | 7.6 | 18.0 | -0.5 | 6.65 | 10 | |||
71 | Gators First | G1 | 332 | 341 | 366 | 342 | 370 | -5.8 | -0.9 | 19.6 | -5.0 | 13.5 | 6.59 | 6 | |||
72 | RotoWire BracketZology - Adam Zdroik | Roto | 347 | 351 | 347 | 350 | 368 | 9.2 | 9.1 | 0.6 | 3.0 | 11.5 | 6.59 | 9 | |||
73 | From the Rafters | FTR | 366 | 366 | 336 | 362 | 24.1 | 19.6 | -11.0 | 5.5 | 6.47 | 4 | |||||
74 | Brack Attack | BA | 353 | 353 | 356 | 354 | 357 | 15.2 | 11.1 | 9.6 | 7.0 | 0.5 | 6.45 | 14 | |||
75 | FOX Sports - Mike DeCourcy | FOX | 356 | 368 | 349 | 9.6 | 21.0 | -7.5 | 6.28 | 3 | |||||||
76 | Kerry Miller's Bracketology | BR-KM | 345 | 337 | 346 | 359 | 366 | 7.2 | -4.9 | -0.4 | 12.0 | 9.5 | 6.12 | 12 | |||
77 | Bracketville | BV | 357 | 347 | 357 | 341 | 367 | 19.2 | 5.1 | 10.6 | -6.0 | 10.5 | 5.99 | 14 | |||
78 | Watch Stadium - Tim Krueger | Stad | 339 | 350 | 351 | 356 | 360 | 1.2 | 8.1 | 4.6 | 9.0 | 3.5 | 5.65 | 14 | |||
79 | Calm Yourself Bracketology | Calm | 338 | 357 | 367 | -8.4 | 10.0 | 10.5 | 5.62 | 3 | |||||||
80 | TheNightVenom | Venom | 344 | 355 | 352 | 362 | 2.1 | 8.6 | 5.0 | 5.5 | 5.54 | 4 | |||||
81 | Bracket Beyond | Beyond | 336 | 348 | 349 | 345 | 371 | -1.8 | 6.1 | 2.6 | -2.0 | 14.5 | 5.52 | 5 | |||
82 | Bracket WAG | WAG | 340 | 346 | 352 | 354 | 362 | 2.2 | 4.1 | 5.6 | 7.0 | 5.5 | 5.52 | 16 | |||
83 | Jacob Stallard's Bracketology | JS | 358 | 347 | 341 | 361 | 359 | 20.2 | 5.1 | -5.4 | 14.0 | 2.5 | 5.52 | 6 | |||
84 | Haslametrics | HM | 348 | 359 | 350 | 354 | 356 | 10.2 | 17.1 | 3.6 | 7.0 | -0.5 | 5.39 | 7 | |||
85 | Wild Bill's Bracketology Corral | Corral | 358 | 339 | 363 | 343 | 363 | 20.2 | -2.9 | 16.6 | -4.0 | 6.5 | 5.39 | 11 | |||
86 | No Perfect Bracket | NPB | 346 | 346 | 351 | 345 | 368 | 8.2 | 4.1 | 4.6 | -2.0 | 11.5 | 5.32 | 6 | |||
87 | Mark Stoffer's Bracketology | MSB | 357 | 343 | 366 | 10.6 | -4.0 | 9.5 | 5.28 | 3 | |||||||
88 | Gade Pool | Gade | 361 | 350 | 357 | 340 | 363 | 23.2 | 8.1 | 10.6 | -7.0 | 6.5 | 5.05 | 8 | |||
89 | Bub's Bracketology | Bub | 362 | 356 | 352 | 15.6 | 9.0 | -4.5 | 5.03 | 3 | |||||||
90 | RFS Bracket Science | RFS | 339 | 349 | 362 | 342 | 363 | 1.2 | 7.1 | 15.6 | -5.0 | 6.5 | 4.99 | 12 | |||
91 | Carolina Sports Thoughts | CST | 327 | 344 | 361 | 353 | 359 | -10.8 | 2.1 | 14.6 | 6.0 | 2.5 | 4.92 | 8 | |||
92 | Hind's Bracketology | Hind | 339 | 339 | 352 | 348 | 368 | 1.2 | -2.9 | 5.6 | 1.0 | 11.5 | 4.92 | 6 | |||
93 | Bracket Mensa | Mensa | 360 | 353 | 351 | 350 | 357 | 22.2 | 11.1 | 4.6 | 3.0 | 0.5 | 4.85 | 13 | |||
94 | Heartbreak City | HBC | 333 | 338 | 359 | 352 | 362 | -4.8 | -3.9 | 12.6 | 5.0 | 5.5 | 4.85 | 5 | |||
95 | Selje's Bracketology | Selje | 352 | 335 | 339 | 347 | 374 | 14.2 | -6.9 | -7.4 | 0.0 | 17.5 | 4.39 | 6 | |||
96 | D1scourse - Patrick Stevens | PS | 341 | 332 | 372 | 335 | 366 | 3.2 | -9.9 | 25.6 | -12.0 | 9.5 | 3.99 | 15 | |||
97 | The Athletic - Brian Bennett | Ath | 338 | 361 | 357 | 352 | -3.9 | 14.6 | 10.0 | -4.5 | 3.83 | 4 | |||||
98 | ESPN Bracketology - Joe Lunardi | ESPN | 344 | 357 | 354 | 343 | 359 | 6.2 | 15.1 | 7.6 | -4.0 | 2.5 | 3.72 | 17 | |||
99 | Brackonomics | Brack | 350 | 349 | 356 | 346 | 357 | 12.2 | 7.1 | 9.6 | -1.0 | 0.5 | 3.59 | 13 | |||
100 | AMA Bracketology | AMA | 343 | 347 | 361 | 354 | 1.1 | 0.6 | 14.0 | -2.5 | 3.40 | 4 | |||||
101 | Oak Creek's March Madness | Oak | 350 | 353 | 366 | 335 | 357 | 12.2 | 11.1 | 19.6 | -12.0 | 0.5 | 3.19 | 13 | |||
102 | NCAA - Andy Katz | Katz | 351 | 345 | 349 | 360 | 9.1 | -1.4 | 2.0 | 3.5 | 2.83 | 4 | |||||
103 | Jakesnake42 Bracketology | Jake | 338 | 357 | 360 | -8.4 | 10.0 | 3.5 | 2.70 | 3 | |||||||
104 | The Steelers n'at | TSN | 341 | 347 | 344 | 356 | 356 | 3.2 | 5.1 | -2.4 | 9.0 | -0.5 | 2.65 | 10 | |||
105 | Waldo's Watchlist Bracketology | Waldo | 350 | 340 | 366 | 3.6 | -7.0 | 9.5 | 2.53 | 3 | |||||||
106 | Cox Content Bracketology | Cox | 337 | 353 | 363 | -9.4 | 6.0 | 6.5 | 2.37 | 3 | |||||||
107 | Connor Groel Bracketology | CG | 355 | 359 | 346 | 351 | 13.1 | 12.6 | -1.0 | -5.5 | 2.33 | 4 | |||||
108 | Cardinaldave's Bracketology | CD | 356 | 350 | 352 | 351 | 14.1 | 3.6 | 5.0 | -5.5 | 2.25 | 4 | |||||
109 | Cracked Sidewalks | CS | 336 | 357 | 355 | 352 | -5.9 | 10.6 | 8.0 | -4.5 | 2.11 | 5 | |||||
110 | Vegas Odds (Keith McCarthy) | VO | 362 | 347 | 352 | 15.6 | 0.0 | -4.5 | 2.03 | 3 | |||||||
111 | NJ Bracketology | NJ | 334 | 359 | 359 | -12.4 | 12.0 | 2.5 | 1.95 | 3 | |||||||
112 | Mondays are for Bracketology | Mon | 341 | 342 | 348 | 355 | 353 | 3.2 | 0.1 | 1.6 | 8.0 | -3.5 | 1.52 | 6 | |||
113 | Made for March | Made | 334 | 343 | 343 | 348 | 362 | -3.8 | 1.1 | -3.4 | 1.0 | 5.5 | 1.32 | 5 | |||
114 | Bracket Racket | Racket | 332 | 337 | 358 | 352 | 352 | -5.8 | -4.9 | 11.6 | 5.0 | -4.5 | 1.12 | 5 | |||
115 | Amateur Hour Bracketology | AHB | 353 | 346 | 356 | 6.6 | -1.0 | -0.5 | 1.12 | 3 | |||||||
116 | The Truth's Bracketology | Truth | 347 | 357 | 347 | 351 | 5.1 | 10.6 | 0.0 | -5.5 | 1.04 | 4 | |||||
117 | Blacketology | Black | 314 | 352 | 332 | 344 | 371 | -23.8 | 10.1 | -14.4 | -3.0 | 14.5 | 0.92 | 11 | |||
118 | JNG Nitty Gritty Rankings | JNG | 339 | 352 | 359 | -7.4 | 5.0 | 2.5 | 0.87 | 3 | |||||||
119 | Regan NCAA Tournament Index | Regan | 339 | 340 | 348 | 353 | 353 | 1.2 | -1.9 | 1.6 | 6.0 | -3.5 | 0.59 | 11 | |||
120 | Stewart SP Bracketology | STEW | 341 | 348 | 354 | 345 | 352 | 3.2 | 6.1 | 7.6 | -2.0 | -4.5 | 0.52 | 10 | |||
121 | Bracket Bros | Bros | 349 | 334 | 352 | 361 | 343 | 11.2 | -7.9 | 5.6 | 14.0 | -13.5 | 0.05 | 6 | |||
122 | Bracket Odds | Brodd | 322 | 337 | 349 | 354 | 354 | -15.8 | -4.9 | 2.6 | 7.0 | -2.5 | -0.15 | 10 | |||
123 | jMorr Bracketology | jMorr | 356 | 336 | 359 | 9.6 | -11.0 | 2.5 | -0.22 | 3 | |||||||
124 | Jabesblog | Jabe | 341 | 343 | 348 | 345 | 355 | 3.2 | 1.1 | 1.6 | -2.0 | -1.5 | -0.35 | 13 | |||
125 | The 17th Seed | 17th | 353 | 330 | 363 | 348 | 346 | 15.2 | -11.9 | 16.6 | 1.0 | -10.5 | -0.48 | 6 | |||
126 | Bracketology Updates | Updates | 344 | 345 | 358 | -2.4 | -2.0 | 1.5 | -0.63 | 3 | |||||||
127 | Best Damn Bracket Period | BBP | 353 | 347 | 348 | 333 | 357 | 15.2 | 5.1 | 1.6 | -14.0 | 0.5 | -1.55 | 7 | |||
128 | Crimson Cast | CC | 335 | 341 | 344 | 356 | -2.8 | -0.9 | -3.0 | -0.5 | -1.58 | 11 | |||||
129 | Sporting News - Bill Bender | SN | 342 | 349 | 348 | 349 | 0.1 | 2.6 | 1.0 | -7.5 | -1.82 | 4 | |||||
130 | The Coach and Crew Show | CPI | 351 | 351 | 344 | 348 | 13.2 | 4.6 | -3.0 | -8.5 | -2.10 | 7 | |||||
131 | Feature Presentation Online | FPO | 344 | 354 | 347 | 6.2 | 12.1 | -9.5 | -2.12 | 10 | |||||||
132 | ncaabracketology | brac | 327 | 326 | 352 | 340 | 360 | -10.8 | -15.9 | 5.6 | -7.0 | 3.5 | -2.41 | 9 | |||
133 | Pollaski's World | PW | 341 | 348 | 347 | 349 | -0.9 | 1.6 | 0.0 | -7.5 | -2.46 | 4 | |||||
134 | Ryan Tures Bracketology | Tures | 345 | 335 | 331 | 368 | 3.1 | -11.4 | -16.0 | 11.5 | -2.46 | 4 | |||||
135 | Blogging the Bracket | SBN | 340 | 348 | 345 | 359 | 337 | 2.2 | 6.1 | -1.4 | 12.0 | -19.5 | -2.61 | 15 | |||
136 | The Game Haus | Haus | 351 | 350 | 351 | 344 | 342 | 13.2 | 8.1 | 4.6 | -3.0 | -14.5 | -2.75 | 5 | |||
137 | Projection Sunday | PSun | 344 | 354 | 339 | 350 | 6.2 | 12.1 | -8.0 | -6.5 | -2.83 | 6 | |||||
138 | Bracket Zac | Zac | 331 | 345 | 353 | 350 | 340 | -6.8 | 3.1 | 6.6 | 3.0 | -16.5 | -3.41 | 6 | |||
139 | Bracks on Bracks | BoB | 341 | 339 | 336 | 338 | 360 | 3.2 | -2.9 | -10.4 | -9.0 | 3.5 | -3.48 | 6 | |||
140 | Brad-ketology | Brad | 328 | 329 | 348 | 344 | 353 | -9.8 | -12.9 | 1.6 | -3.0 | -3.5 | -4.01 | 13 | |||
141 | Busted Bracketology | KHB | 338 | 336 | 363 | 315 | 362 | 0.2 | -5.9 | 16.6 | -32.0 | 5.5 | -4.15 | 5 | |||
142 | CBS Sports - Jerry Palm | CBS | 343 | 344 | 343 | 326 | 361 | 5.2 | 2.1 | -3.4 | -21.0 | 4.5 | -4.15 | 16 | |||
143 | College Sports Madness | CSM | 315 | 312 | 328 | 359 | 359 | -22.8 | -29.9 | -18.4 | 12.0 | 2.5 | -5.15 | 7 | |||
144 | The BIG Heartland | Heart | 326 | 349 | 348 | 341 | 344 | -11.8 | 7.1 | 1.6 | -6.0 | -12.5 | -5.28 | 5 | |||
145 | Sports Illustrated - Kevin Sweeney | SI | 332 | 344 | 354 | -14.4 | -3.0 | -2.5 | -5.63 | 3 | |||||||
146 | Power Sports | Power | 341 | 336 | 347 | 347 | -0.9 | -10.4 | 0.0 | -9.5 | -5.75 | 4 | |||||
147 | LAOJoe's Bracketology | Joe | 352 | 326 | 329 | 354 | 347 | 14.2 | -15.9 | -17.4 | 7.0 | -9.5 | -5.95 | 13 | |||
148 | Logan's Sports Ratings | Logan | 314 | 344 | 346 | 348 | -27.9 | -2.4 | -1.0 | -8.5 | -7.82 | 4 | |||||
149 | rcerulo's Bracketology | Cerulo | 334 | 340 | 348 | 337 | 341 | -3.8 | -1.9 | 1.6 | -10.0 | -15.5 | -8.01 | 6 | |||
150 | Memphis Gameday | MGB | 330 | 329 | 360 | -16.4 | -18.0 | 3.5 | -8.63 | 3 | |||||||
151 | Uprise Bracketology | Uprise | 331 | 346 | 325 | 343 | 346 | -6.8 | 4.1 | -21.4 | -4.0 | -10.5 | -8.75 | 7 | |||
152 | Skarmory's Bracketology | Skar | 330 | 323 | 363 | -16.4 | -24.0 | 6.5 | -9.38 | 3 | |||||||
153 | Luke Benz | Benz | 320 | 321 | 304 | 345 | 367 | -17.8 | -20.9 | -42.4 | -2.0 | 10.5 | -9.48 | 5 | |||
154 | Schmolik 64 | S64 | 329 | 327 | 325 | 334 | 358 | -8.8 | -14.9 | -21.4 | -13.0 | 1.5 | -9.81 | 17 | |||
155 | Camp Burt | Burt | 331 | 344 | 328 | 344 | 340 | -6.8 | 2.1 | -18.4 | -3.0 | -16.5 | -10.15 | 6 | |||
156 | T-Ranketology | T-Rank | 310 | 329 | 339 | 331 | 354 | -27.8 | -12.9 | -7.4 | -16.0 | -2.5 | -10.15 | 7 | |||
157 | Yahoo Sports - Michael Lazarus | Yahoo | 342 | 334 | 344 | -4.4 | -13.0 | -12.5 | -10.63 | 5 | |||||||
158 | HoopsHD | HHD | 336 | 339 | 350 | 333 | 333 | -1.8 | -2.9 | 3.6 | -14.0 | -23.5 | -11.35 | 10 | |||
159 | Crotistics | Cro | 323 | 328 | 332 | 331 | 352 | -14.8 | -13.9 | -14.4 | -16.0 | -4.5 | -11.48 | 11 | |||
160 | NCAAMReview | Rev | 299 | 348 | 327 | 353 | -42.9 | 1.6 | -20.0 | -3.5 | -12.75 | 4 | |||||
161 | Projection Sunday - Cash | Cy$ | 339 | 331 | 340 | -2.9 | -16.0 | -16.5 | -13.84 | 3 | |||||||
162 | Andrew Adams Field of 68 | AA | 350 | 326 | 336 | 3.6 | -21.0 | -20.5 | -14.63 | 3 | |||||||
163 | INCC Stats | INCC | 328 | 328 | 347 | 331 | -13.9 | -18.4 | 0.0 | -25.5 | -15.03 | 4 | |||||
164 | Projecting the Field - Jordan Schwartz | JSch | 331 | 328 | 335 | 330 | 338 | -6.8 | -13.9 | -11.4 | -17.0 | -18.5 | -15.28 | 10 | |||
165 | Bitter Birds | Birds | 339 | 336 | 329 | 327 | 318 | 1.2 | -5.9 | -17.4 | -20.0 | -38.5 | -22.35 | 8 | |||
166 | Wilson Rankings | WR | 341 | 319 | 328 | 329 | 321 | 3.2 | -22.9 | -18.4 | -18.0 | -35.5 | -23.15 | 8 | |||
167 | Bracketology Busters | Busters | 323 | 331 | 317 | 332 | -18.9 | -15.4 | -30.0 | -24.5 | -23.32 | 4 | |||||
168 | The Barking Crow | Crow | 325 | 306 | 336 | -21.4 | -41.0 | -20.5 | -27.55 | 3 | |||||||
169 | Bracketography/Team Rankings | TR | 297 | 300 | 312 | 302 | 339 | -40.8 | -41.9 | -34.4 | -45.0 | -17.5 | -33.01 | 17 | |||
170 | Bracketaday | Day | 290 | 313 | 328 | -56.4 | -34.0 | -28.5 | -37.30 | 3 | |||||||
171 | Crashing the Dance | CtD | 327 | 314 | 315 | 308 | 304 | -10.8 | -27.9 | -31.4 | -39.0 | -52.5 | -38.61 | 16 | |||
172 | Cheese Bracketology | Cheese | 273 | 295 | 311 | -73.4 | -52.0 | -45.5 | -54.63 | 3 | |||||||
