FINAL UPDATE Average Seed   131 17th AMA AMOT AnB Ath B256 Bball BBP Beef Benz Beyond BKS BoB BR-KM Brad Brodd Bub Bucky BV C&S Calm CBS CG Corral Crow CS CST CtD D2S DII Drew DS ESPN F&B FOX G1 GDB Guru Hall Hark Haus HBC Heart HHD-JT Hind   HM Huevos INCC IP Ivar JH JL JNG JSB Keith Kyle Lobo Logan Mad MAG Metry MM20 MRFSF MtM Mud Oak OMC PS Pulse RB Res Rev RFS RM Roto RSN RWX SBN Seed Selje SF7 Skar Stad T-Rank T3 Teach TR TSN Tures Venom VTS WAG Weber WR YAGO Yahoo  
  # of Brackets   3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12   3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12 3/12  
                                                                                                                                                                                                             
1 Kansas Big 12 1.00 97   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kansas 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kansas
1 Gonzaga West Coast 1.00 97   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Gonzaga 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Gonzaga
1 Baylor Big 12 1.01 97   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Baylor 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Baylor
1 Dayton Atlantic 10 1.08 97   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Dayton 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1 1 1 1 1 Dayton
2 San Diego State Mountain West 1.97 97   2 2 2 2 2 2 3 2 2 2 2 3 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 San Diego State 1 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 3 2 1 2 2 2 2 2 2 2 San Diego State
2 Florida State ACC 2.01 97   2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Florida State 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 Florida State
2 Villanova Big East 2.21 97   2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 2 2 2 2 2 1 2 2 2 3 2 2 3 2 2 2 2 3 2 2 2 2 3 2 2 3 2 3 2 2 Villanova 3 2 3 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 2 3 3 2 2 2 3 2 2 2 3 2 3 2 2 2 2 2 2 3 Villanova
2 Creighton Big East 2.31 97   2 2 3 2 3 3 2 3 3 2 2 2 3 2 2 3 2 2 3 2 3 3 2 2 2 2 2 2 2 3 2 2 2 2 3 3 2 2 2 2 2 2 3 2 2 2 Creighton 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 3 3 2 3 2 2 3 2 3 2 3 2 2 2 3 3 3 2 3 2 2 2 2 3 2 3 3 2 2 3 2 2 Creighton
3 Duke ACC 2.79 97   3 3 3 3 2 3 2 2 3 3 3 2 2 2 3 2 2 3 3 3 3 3 3 3 4 2 3 3 3 2 3 2 3 3 2 3 3 3 3 3 3 3 2 3 3 3 Duke 2 3 2 3 3 3 4 4 3 3 3 3 3 2 2 3 3 3 4 3 3 3 3 3 3 2 3 2 3 2 4 3 3 2 2 2 4 2 3 3 3 2 2 3 2 2 3 4 3 3 4 Duke
3 Michigan State Big Ten 2.95 97   3 3 2 3 3 2 3 3 2 3 3 3 3 3 3 2 3 3 2 3 3 2 3 4 3 3 3 4 4 3 3 3 3 3 3 4 3 3 3 3 3 3 3 2 3 3 Michigan State 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 2 3 3 2 4 3 3 3 3 3 3 2 3 3 3 3 2 3 4 4 3 2 3 3 3 3 3 3 2 Michigan State
3 Seton Hall Big East 3.30 97   3 3 3 3 3 3 3 3 3 4 4 3 4 3 3 3 3 3 3 3 3 3 3 3 3 4 4 3 4 3 4 4 3 3 3 4 4 3 3 3 3 4 4 3 3 3 Seton Hall 5 4 3 3 3 3 3 3 3 3 3 3 3 4 4 3 3 3 3 4 3 3 3 4 3 4 3 4 3 3 3 4 4 4 4 3 3 4 3 3 3 4 3 4 3 3 3 3 4 3 3 Seton Hall
3 Maryland Big Ten 3.31 97   3 4 3 4 4 4 3 4 3 3 3 3 2 3 2 4 4 4 3 4 2 3 3 3 3 4 4 3 3 4 3 3 3 4 4 2 3 4 4 3 3 4 3 4 3 4 Maryland 3 3 3 4 3 3 3 3 4 4 4 4 3 3 4 4 3 3 3 2 2 4 3 3 4 3 3 3 4 3 3 3 3 3 3 4 3 3 4 3 3 4 4 3 4 4 4 3 2 4 3 Maryland
4 Kentucky SEC 3.42 97   4 3 4 3 3 3 4 3 4 4 5 4 4 4 4 4 3 3 4 3 4 4 4 3 3 4 3 4 3 3 3 4 4 2 3 3 3 3 2 4 4 2 4 4 4 3 Kentucky 4 4 4 3 4 4 3 3 4 3 4 2 4 3 3 3 4 4 3 3 3 3 4 3 3 4 2 4 3 4 3 4 2 5 3 4 3 2 4 4 3 3 3 4 3 3 3 3 4 3 4 Kentucky
4 Oregon Pacific-12 3.77 97   4 4 4 4 4 4 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 4 2 4 4 4 4 4 4 3 4 4 4 4 4 4 3 3 4 4 Oregon 3 3 4 4 4 4 4 4 4 4 3 4 4 4 3 4 4 4 4 4 4 4 4 4 4 3 4 3 4 4 4 3 4 4 4 3 4 4 3 4 4 2 4 3 4 4 4 4 3 4 4 Oregon
4 Louisville ACC 3.97 97   4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 3 4 4 5 4 4 5 4 4 4 3 4 3 4 4 4 3 4 4 4 4 4 4 4 4 4 3 4 4 4 4 Louisville 4 4 4 4 4 4 4 5 3 4 4 4 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 5 4 5 4 4 4 4 4 4 4 4 4 4 4 3 Louisville
4 Wisconsin Big Ten 4.43 97   4 5 4 4 4 4 4 4 4 4 4 4 5 4 5 4 5 5 4 4 5 4 5 5 4 5 4 5 5 4 4 6 4 4 4 4 5 4 4 4 5 5 4 4 4 5 Wisconsin 5 4 4 5 5 4 4 4 6 5 5 4 5 4 4 5 5 5 5 5 6 4 4 4 5 5 4 4 4 4 4 4 4 5 5 5 4 4 4 4 5 5 4 4 5 4 4 5 5 4 4 Wisconsin
5 Ohio State Big Ten 4.82 97   5 4 5 5 5 5 5 5 5 5 5 5 5 5 4 5 4 4 5 5 4 4 5 5 5 5 5 4 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Ohio State 4 5 5 4 4 5 5 5 4 4 5 5 5 5 5 4 4 5 5 5 4 5 5 5 5 6 5 5 5 5 5 5 5 4 4 5 5 5 4 5 5 6 5 5 4 5 5 5 4 5 5 Ohio State
5 Butler Big East 4.90 97   5 5 5 5 5 5 5 5 5 5 4 5 4 5 5 5 5 5 4 5 5 5 4 4 5 5 5 6 5 5 5 4 5 5 5 5 5 5 5 5 4 4 5 5 5 4 Butler 5 5 5 5 5 5 5 4 5 5 4 5 4 6 5 5 5 4 4 5 5 5 5 5 4 7 5 5 5 6 5 5 5 6 5 4 4 5 5 5 4 6 5 6 5 5 5 4 5 5 6 Butler
5 Auburn SEC 5.05 97   5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 6 5 5 5 5 5 5 5 5 4 5 6 4 6 5 5 5 5 5 5 4 5 5 5 5 5 5 6 5 5 Auburn 4 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 4 5 5 5 5 5 7 5 5 5 5 5 5 6 6 5 5 5 5 6 5 6 3 5 6 6 5 5 5 5 5 5 Auburn
5 BYU West Coast 5.55 97   5 5 5 5 7 5 6 6 6 5 6 5 5 6 5 6 5 6 6 5 6 6 6 6 7 6 5 5 6 5 5 6 6 6 5 6 6 7 6 5 5 5 5 5 5 5 BYU 6 6 6 6 5 6 5 7 5 5 5 6 6 5 6 6 5 5 5 6 5 5 6 6 5 5 5 6 5 6 5 6 6 5 6 6 6 6 6 5 5 6 5 5 5 5 5 5 7 5 6 BYU
6 West Virginia Big 12 5.67 97   6 7 6 6 5 6 5 5 5 6 5 6 5 5 6 5 7 7 5 6 5 6 6 5 5 5 6 6 5 7 6 5 5 7 6 6 5 5 7 6 6 6 6 5 6 6 West Virginia 5 5 5 6 6 5 6 6 5 6 6 6 5 5 5 5 7 6 6 5 6 6 5 5 6 4 6 5 6 7 6 5 7 4 5 5 6 7 5 6 5 5 6 5 5 6 6 6 6 7 7 West Virginia
6 Penn State Big Ten 6.25 97   6 6 6 6 6 6 6 6 7 6 6 6 7 7 8 7 5 6 6 6 6 6 5 6 8 7 7 5 8 5 6 7 6 6 6 6 6 6 6 6 6 6 7 7 6 6 Penn State 6 7 6 5 7 6 6 6 6 7 7 5 6 7 6 6 6 6 7 6 6 6 6 6 6 8 7 7 6 5 7 6 6 7 7 7 5 5 6 6 6 8 6 6 7 6 7 6 6 6 6 Penn State
6 Iowa Big Ten 6.28 97   6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 6 6 5 7 6 6 5 7 6 6 7 7 5 9 6 6 7 6 6 6 7 6 6 7 6 6 7 6 8 6 7 Iowa 7 6 6 6 6 6 6 5 7 6 7 6 6 7 7 6 6 6 6 7 7 6 7 6 7 5 6 7 6 6 6 7 5 6 7 6 6 6 6 6 6 9 7 6 6 7 6 7 6 7 5 Iowa
6 Michigan Big Ten 6.36 97   7 6 6 7 6 6 7 6 7 7 8 7 8 6 6 6 7 6 6 7 6 7 7 7 6 6 6 6 10 6 6 6 8 5 6 7 7 6 6 6 7 6 7 6 6 6 Michigan 6 7 6 6 6 6 6 7 6 6 7 6 7 6 6 6 6 6 6 8 5 7 6 7 6 5 7 6 7 5 6 6 5 6 6 6 6 6 5 7 7 10 6 5 6 6 6 7 7 6 5 Michigan
7 Virginia ACC 6.39 97   6 6 7 6 6 7 6 7 6 6 7 6 7 6 6 7 7 7 6 6 8 6 6 6 6 6 6 7 5 7 7 8 6 6 8 5 6 6 5 7 6 7 6 7 7 6 Virginia 7 6 7 7 7 7 7 6 7 6 7 7 6 7 6 7 6 7 6 6 8 6 7 6 6 8 6 6 6 7 6 6 6 7 6 6 7 6 7 6 6 5 6 7 6 6 6 6 5 6 6 Virginia
7 Illinois Big Ten 7.08 97   7 7 7 7 7 7 7 7 6 8 7 7 6 8 7 7 6 8 7 7 7 7 6 7 7 9 7 8 11 6 7 8 7 7 7 6 7 7 6 7 7 8 6 7 7 7 Illinois 7 6 7 7 6 7 7 6 9 7 8 7 7 7 7 7 7 7 7 8 6 7 7 7 7 9 7 8 7 7 7 7 7 8 7 7 7 7 7 7 7 9 7 7 7 7 7 6 6 7 7 Illinois
7 Houston American 7.16 97   8 7 7 7 7 7 7 8 8 7 6 7 6 6 7 6 9 6 8 9 8 7 8 7 7 6 7 7 6 7 7 6 7 8 7 8 7 7 7 7 7 7 7 6 7 9 Houston 6 7 7 7 7 7 7 9 7 8 6 8 7 6 8 7 7 7 7 7 7 8 8 7 9 6 6 6 9 9 8 7 8 5 6 7 7 9 8 7 7 6 8 8 7 7 7 7 7 7 8 Houston
7 Arizona Pacific-12 7.54 97   7 7 8 8 8 8 8 9 7 7 7 7 7 7 7 7 8 7 8 7 7 7 9 7 7 7 8 8 9 8 7 5 8 7 7 7 7 8 8 8 8 7 7 6 8 8 Arizona 8 8 8 8 8 8 8 9 6 7 6 7 8 6 8 7 8 9 9 7 8 7 7 8 8 6 7 8 8 7 7 9 8 7 7 7 8 8 7 8 8 8 7 8 7 8 8 9 8 8 7 Arizona
8 Colorado Pacific-12 7.75 97   7 8 8 7 7 7 8 7 8 8 9 8 7 8 7 8 6 7 7 8 7 10 9 8 6 8 6 7 8 7 9 7 7 8 7 8 8 8 7 8 8 6 8 8 7 8 Colorado 9 9 9 7 9 7 7 10 7 7 6 8 10 9 7 8 7 7 7 8 8 7 8 8 8 6 8 7 8 6 8 8 8 10 9 8 9 7 9 8 8 7 8 8 8 8 9 8 9 6 9 Colorado
8 St. Mary's (CA) West Coast 7.94 97   8 8 7 8 8 8 8 7 7 8 10 8 9 8 9 9 8 8 8 8 8 8 8 8 8 8 8 7 6 8 8 9 8 8 8 8 8 8 8 8 7 8 8 9 8 8 St. Mary's (CA) 8 7 9 8 7 9 8 10 9 8 8 8 7 8 8 8 8 8 8 9 7 8 6 7 7 10 9 8 7 8 8 7 8 9 8 8 7 8 8 7 7 8 7 7 8 7 8 7 8 8 9 St. Mary's (CA)
8 LSU SEC 8.12 97   8 9 8 8 8 9 8 8 8 8 8 8 8 7 8 8 8 9 8 8 7 9 10 8 8 7 8 8 7 8 8 7 9 8 9 9 8 8 9 9 8 8 8 10 8 8 LSU 9 8 8 8 9 8 8 9 8 8 8 8 8 8 8 8 8 8 8 6 8 8 8 9 8 7 8 7 8 8 7 9 7 8 8 8 8 7 10 8 8 7 9 9 8 8 8 9 10 8 8 LSU
8 Providence Big East 8.14 97   8 8 9 8 9 8 7 8 8 7 9 8 9 9 8 8 8 8 7 7 10 10 7 9 8 10 8 9 7 8 8 9 7 7 8 7 9 7 8 7 9 8 9 7 8 7 Providence 9 8 7 8 9 8 9 8 9 9 8 7 10 9 7 8 8 8 8 9 7 8 8 9 7 10 10 9 7 10 9 8 7 10 8 8 8 8 8 8 9 5 8 7 9 9 7 8 8 8 7 Providence
9 Marquette Big East 8.87 97   9 9 8 9 8 10 9 9 10 9 10 9 8 9 8 9 9 8 9 10 8 8 8 9 9 8 9 8 10 9 8 8 9 9 9 9 8 9 10 9 8 11 9 8 9 9 Marquette 10 9 9 9 9 9 8 7 8 8 9 10 8 10 9 9 9 9 9 7 9 9 9 8 9 8 12 8 9 9 10 8 11 8 9 9 8 9 7 9 8 10 8 10 9 10 9 9 10 9 8 Marquette
9 Florida SEC 8.96 97   9 8 9 9 9 9 9 9 9 9 10 9 8 8 10 8 10 9 9 10 10 9 9 9 9 8 10 9 7 9 10 8 8 9 8 9 9 10 8 9 9 9 8 9 9 10 Florida 8 9 9 9 10 9 9 10 8 9 9 9 9 8 9 9 9 9 10 9 9 10 9 8 10 7 8 9 10 9 8 8 9 8 8 9 9 10 9 10 10 8 10 10 8 9 10 8 11 9 8 Florida
9 USC Pacific-12 9.14 96   9 10 10 9 9 8 9 8 9 11 8 9 9 10 9 10 7 9 9 8 9 11 7 10 10 10 9 10 10 9 9 11 9 10 9 8 9 9 9 8 10 9 11 9 9 7 USC 11 8 10 9 8 8 9 9 10 9 9 9 8 11 9 9 9 8 8 10 9 9 9 10 8 11 9 9 8 8 9 10 9 11 11 9 9 8 11 9 9   9 9 9 8 9 8 8 10 10 USC
9 Rutgers Big Ten 9.23 97   10 9 10 9 9 9 9 10 9 9 8 9 12 9 9 9 9 9 10 10 9 8 11 8 9 9 9 9 9 10 9 9 10 9 10 10 10 10 9 10 9 9 9 10 9 10 Rutgers 7 9 8 10 8 9 9 8 8 10 9 10 9 8 9 10 9 9 9 8 9 10 9 9 9 9 9 9 10 11 10 10 10 7 9 10 10 9 8 9 9 10 10 8 9 9 10 10 9 9 10 Rutgers
10 Oklahoma Big 12 9.44 97   9 9 10 10 10 10 10 9 10 10 9 10 9 10 9 9 10 10 11 9 9 9 9 9 10 10 9 10 8 10 9 11 11 9 10 10 9 9 9 9 9 9 11 8 10 9 Oklahoma 10 10 8 10 8 10 10 8 10 9 10 10 9 9 10 9 10 10 9 9 11 9 10 9 10 10 12 10 9 9 9 9 9 9 10 9 9 10 9 10 9 9 9 9 10 9 8 9 7 10 9 Oklahoma
10 Arizona State Pacific-12 10.03 97   10 10 9 10 10 9 10 10 10 11 10 10 10 10 10 11 9 10 9 9 10 12 8 11 11 11 10 9 11 10 11 11 9 10 10 9 10 9 10 10 10 11 10 10 10 9 Arizona State 12 10 10 9 11 10 10 8 11 10 11 9 11 12 10 10 10 10 10 10 10 9 11 10 9 11 12 10 9 8 11 9 9 12 11 10 10 9 10 10 10 9 9 11 11 10 9 10 10 10 11 Arizona State
10 Indiana Big Ten 10.17 95   10 12 9 10 11 10 10 11 9   9 10 10 11 11 11 10 11 10 9 10 8 10 10 9 11 11 10   9 10 12 10 11 11 11 10 11 11 10 10 12 10 9 10 10 Indiana 9 10 10 10 10 10 10 7 11 10 11 9 10 10 11 10 10 10 10 11 10 10 10 11 10 11 10 11 10 10 10 10 11 9 10 11 10 10 10 9 10 11 10 10 11 10 11 10 9 11 11 Indiana
10 Texas Tech Big 12 10.42 92   10 10 12 10 10 11 11 11 11 10 11 11 11 9 10 10 11 10 11 11 9 10   10 10 11 11 11   12 10 9   10 9 10 10 11 10 11 12 10 11 11 10 11 Texas Tech 11 11 11 11 10 11 11 11 9 10 10 11 11 10 10 10 10 10 11 11 11 11 11 10 11 9 8 10 11 11 9 11 10   11 11 11 11 9 11 12 11 10 9 10 10   11 11 9 9 Texas Tech
11 Utah State Mountain West 10.45 97   11 11 10 11 10 10 10 10 11 10 11 10 10 10 10 10 10 11 10 10 11 11 10 11 10 12 12 10 9 11 10 10 10 10 10 11 11 10 10 10 11 10 12 10 11 10 Utah State 10 10 11 12 11 10 11 11 11 11 11 10 11 11 10 11 11 11 10 10 10 10 10 11 10 11 10 11 10 10 10 10 11 10 10 10 11 11 10 10 11 10 11 10 10 11 10 10 11 11 10 Utah State
11 Wichita State American 10.60 77   11 11 11 11 11 11 11 11 11 9 7 11 11 12 11 11 11 11 11   11 9 11 10   9 10 12 8   11 10     11 12 11 11 12   11   10   11   Wichita State 8 11 10 10 11 12 10 11 11 11   12 9 9 11 11   11 12 10 11     12 11 8 9 11 11 11   12   9 9   10   11 12 10   11 11 11   11   9 11 11 Wichita State
11 E. Tennessee State Southern 10.92 97   11 10 11 11 11 11 11 10 11 10 12 11 11 11 12 12 12 11 11 11 12 11 12 11 11 9 10 11 10 11 11 10 12 11 11 10 12 10 11 11 11 10 9 11 11 11 E. Tennessee State 10 12 12 11 10 11 12 11 12 12 11 11 10 11 11 11 12 12 11 12 11 11 10 10 11 12 10 11 11 12 11 11 10 10 12 11 11 12 11 11 11 7 11 11 10 11 10 11 12 10 10 E. Tennessee State
11 Richmond Atlantic 10 11.06 80   12 11 11 12 12     11 10 11 11 11 10 11 11 11 11   11     11 11 11 11 10 11 11 12 12 11 10 11 12 11 11 11 11 12 11 10   10 12 11 11 Richmond 11 11 11   11 12 11 11 11 11 12 11 11 10 11 11 11 11 11 11 12 11   11 11     11 11       11 11 11 10 11   11 11 12   11 11 11 12 11 11 11     Richmond
11 UCLA Pacific-12 11.13 54       11 11 11 11 11   11     12   11 11   11 11 12 11 11   11   11     12 12 10     11 11   11   12 11 11   11   11   11 UCLA   11   11   11       11 12 11     11 11 11 11   11         11   11   11   12 12 10     11   10   11       12 12 11   11   11 11 UCLA
12 Cincinnati American 11.24 83   12 11   11 12 12 11 12 12 12 11 11 11 11 11 10   12 12 12 11 11 11 12 12 11 11 11 7 11 12   10 11 12 11 11 12   12 12 11 11 11 12   Cincinnati     11 11 11   11 12 11 11   11 12 11 12 12 11 11 11   10 12 11 11 12 9 11 12 12 11     12   11 12 12 11 12 11 11 7 12 12 11 11 11 12   11 12 Cincinnati
11 North Carolina State ACC 11.27 60     11   12   11   11 11 11 11   12 12   11     11 11 11 12   11 11     11 11   11   11 11 11 12 11 11 12   11 12   11   12 North Carolina State     11 11   11           12   12 11   11   11   11 11 12 12   11 12   11   11 11 11 11 11 11   11   12 11   11     12 11   11 12 11 North Carolina State
12 Yale Ivy 12.11 97   12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 12 13 13 12 12 12 12 12 12 12 12 12 14 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 Yale 13 12 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 13 12 12 13 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 13 12 12 12 12 Yale
12 Stephen F. Austin Southland 12.21 97   12 12 12 12 13 12 12 12 12 12 12 12 13 12 12 12 13 13 12 12 13 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 13 12 13 12 12 12 12 12 12 12 Stephen F. Austin 12 13 12 12 12 12 12 12 13 12 13 12 12 13 12 12 12 12 12 13 13 12 11 12 12 14 11 12 12 12 12 13 12 13 12 12 12 13 12 12 12 14 12 12 12 12 12 12 12 13 12 Stephen F. Austin
12 Liberty Atlantic Sun 12.26 97   12 12 12 12 12 12 12 13 12 12 13 12 12 12 12 12 12 12 12 12 12 12 13 12 12 13 13 12 13 12 13 13 12 12 13 12 13 12 12 12 12 12 12 12 12 12 Liberty 12 12 13 13 12 12 12 12 13 12 12 12 12 13 12 12 12 12 12 14 12 12 12 13 12 13 12 13 12 12 12 12 12 12 13 12 13 13 12 12 13 14 12 12 12 12 12 12 12 12 12 Liberty
13 Akron MAC 12.75 97   13 13 13 13 12 13 13 13 12 13 12 13 12 13 13 13 12 13 13 12 13 13 12 13 13 12 13 13 12 14 12 12 13 13 13 13 12 13 13 13 13 13 13 13 13 13 Akron 13 12 12 13 13 13 13 13 12 13 13 13 13 12 13 13 13 13 13 13 12 13 13 13 13 12 13 12 13 12 13 12 13 13 13 13 12 12 13 13 12 11 13 13 13 13 13 13 14 13 13 Akron
13 Vermont America East 12.77 97   13 13 13 13 13 13 13 12 13 13 13 13 13 13 13 13 13 13 12 13 12 13 13 13 13 13 12 13 13 13 13 13 12 13 12 13 12 13 13 13 13 13 13 13 13 13 Vermont 13 13 12 12 13 13 13 13 12 13 12 13 13 12 13 13 13 13 13 12 13 13 13 12 13 13 12 13 13 13 13 13 13 12 12 13 13 12 13 13 13 12 12 13 13 13 12 13 13 12 13 Vermont
13 New Mexico State WAC 13.09 97   13 13 13 13 13 13 13 13 14 13 13 13 13 13 13 13 14 12 13 13 14 13 13 13 13 13 13 13 13 12 13 13 13 13 13 13 13 13 12 13 13 13 13 13 13 13 New Mexico State 13 13 14 13 13 13 14 13 13 14 13 13 13 13 13 13 13 13 14 13 14 13 13 13 13 14 13 13 13 14 13 14 13 13 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13 13 13 New Mexico State
13 North Texas CUSA 13.17 82   13 13   13 13 13 13 13   13   13 13 14 13 13 13 13 13 13 13   14 13 14 13 14 14 13 13     13 13 13 13   13 13 13 13 13   14 13   North Texas   14 13 13     13 13 13 13 13 13 14 13 13 13 13 13 13 12 13 13 14 13 13 12 14 13 13   13 13 14 14 13 13 14 13   13 13 14 13 13 13 13 14 13   13 14 North Texas
14 Belmont Ohio Valley 13.90 97   14 14 14 14 14 14 14 14 13 14 14 14 14 13 14 14 14 14 14 14 13 14 15 14 13 14 14 13 14 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 Belmont 15 14 15 14 14 14 13 14 14 13 14 14 13 14 14 14 14 14 14 14 14 14 13 14 14 14 13 14 14 14 14 13 13 13 14 14 14 14 14 14 14 15 15 14 14 14 13 14 14 14 14 Belmont
14 Bradley Missouri Valley 13.93 97   14 14 14 14 14 14 14 14 14 14 15 14 14 14 14 14 13 14 14 14 14 14 13 14 14 14 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 Bradley 15 13 14 14 14 14 15 15 14 14 14 14 14 14 14 14 14 14 14 14 13 14 14 14 14 12 14 14 14 13 14 14 14 14 14 14 13 14 14 14 14 13 14 14 14 14 14 14 14 14 14 Bradley
14 Hofstra Colonial 14.01 97   14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 14 14 14 14 14 14 14 14 14 14 14 14 14 15 13 14 14 14 14 14 14 14 14 14 14 14 14 14 13 14 14 Hofstra 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 14 14 14 14 14 14 14 14 14 14 14 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 14 14 14 14 14 14 13 14 15 Hofstra
14 UC Irvine Big West 14.58 97   14 15 15 15 14 15 15 14 15 14 15 14 14 15 15 14 14 16 14 15 14 15 14 14 14 15 15 14 15 16 15 15 16 15 15 14 15 15 15 15 14 14 15 15 14 15 UC Irvine 15 14 15 14 15 15 14 15 15 14 14 14 15 15 15 14 15 14 13 15 14 15 14 14 15 15 14 15 15 15 14 14 14 15 14 14 15 14 15 14 14 14 15 15 14 14 15 14 16 15 14 UC Irvine
15 Eastern Washington Big Sky 14.78 81   15 14   15 16 16 15 15 15 15 14 15 15 14 14 15 15 16 15 15 15 14 15 15 15   14 16 14 15     14 14 16 15   14   15 15 15   14 15 15 Eastern Washington   15   15     15 14 14 15 15 15 14 14 15 15 15 15   13 15 15 15 15 16   15 14 15   15 15 15 14 15 15 15 15 14 15 15   14   15 15 15 15 14 15 13 Eastern Washington
15 North Dakota State Summit 14.94 97   15 15 15 14 15 16 15 15 14 15 14 15 15 15 15 15 15 15 15 15 16 15 15 15 15 15 15 15 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 North Dakota State 14 15 15 15 15 15 14 14 15 15 16 15 15 15 14 15 15 15 15 15 15 14 15 15 15 16 14 15 14 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 15 15 15 15 North Dakota State
15 Arkansas-Little Rock Sun Belt 15.02 85   15 15 15 15 15 15 15 15 15 16 15 15 15 15 14 15 15 15 15 14 16 15 14 15 15   15 16 15 16     15 15 15 15   15 15 14 15 15 15 15 15 15 Arkansas-Little Rock   15   15     16 15 16 15 15 15 15 15 15 15   15 15 15 15 15 15 15 14   16 15 15   15 15 15 15 15 15 14 15 15 15 15   14 15 15 15 15 15 15 16 16 Arkansas-Little Rock
