The 2012 Bracket Matrix

THE BRACKET MATRIX LINKS

Bracket scoring is OFFICIAL.

Follow the Bracket Project on Twitter.
Follow bracketproject on Twitter

NCAA Seeds are in the left-hand column. Avg. Seed  /  # of Brackets MATRIX Lobo MSF WP Kyle MM KSO RBC M24/7 RB SP WT 131 S10 TBB QP Kent MAG S64 WAG BE-DE MJ Rush SF7 THR BA Brack Dre MAD Oak BEIS FPO PTB-B BE-BH Beer BYO Yahoo 5B BBB Chop ESPN Facts Graph HG BR-JK BUSA CJ DB Joe MM12 Abram Bust 1977 Brad Bryce CBS AAB BtBr KB Rain 68&16 BU BV CC Rivals TSHQ Bucky HTTV Nohe TSB Wild CHN Regan SBN VTS WN 660 Real S68 SA BB DW Rock BR-JS Cro Ivar BaP Jabe JW Seed SI SN Cub CSV Hatch BrP CtD BP BM BE CD CP Hoop 96M Kurt SMS CS SR ACC RN BW KJ RFS CM DBS B2012
                                                                                                                                                                                                                                               
# of teams correctly picked     67 67 66 67 67 68 67 67 67 66 67 67 67 66 67 66 67 67 66 67 67 67 67 66 65 67 67 65 67 67 65 67 67 67 67 67 67 67 67 67 67 67 66 67 67 67 66 65 67 67 66 66 67 67 66 66 67 65 66 66 66 66 66 66 66 67 66 66 67 67 67 66 67 66 67 67 67 66 66 67 67 67 67 65 66 67 67 67 66 66 65 66 67 66 67 66 65 67 65 67 66 66 65 65 67 67 65 65 67 67 67 66 66 66 67 65  
# of teams correctly seeded     39 43 44 42 41 40 40 40 39 39 39 38 39 40 38 39 37 38 40 37 37 37 36 38 39 37 36 39 36 37 38 37 36 36 35 37 35 37 36 35 35 34 38 35 34 34 36 37 34 35 37 36 35 34 34 36 34 36 34 35 36 36 35 35 35 32 34 34 34 33 34 33 34 34 33 30 32 36 32 32 31 32 32 34 33 31 31 29 32 32 35 33 31 30 29 32 32 30 31 28 30 32 33 31 26 28 29 31 28 30 29 28 27 25 23 23  
# of teams seeded +/- 1     63 63 62 63 63 62 63 62 62 65 62 64 61 62 63 63 63 61 60 62 61 61 63 62 63 60 62 62 62 60 63 59 61 60 62 58 62 57 59 61 61 63 58 61 62 62 61 62 62 60 58 60 58 60 63 59 59 61 62 60 57 57 59 59 59 62 60 60 57 59 57 61 56 59 58 64 59 54 62 59 60 58 58 59 58 59 58 62 59 59 56 57 57 61 60 56 59 56 59 58 57 53 53 56 60 56 59 55 54 50 51 56 55 58 50 45  
                                                                                                                                                                                                                                                 
Paymon Score     342 350 348 348 346 346 344 343 341 341 341 341 340 340 340 339 338 338 338 337 336 336 336 336 336 335 335 335 335 335 334 334 334 333 333 333 333 332 332 332 332 332 332 332 331 331 331 331 331 331 330 330 329 329 329 329 328 328 328 328 327 327 327 327 327 327 326 326 326 326 326 325 325 325 325 325 324 324 324 324 323 323 323 322 322 322 321 321 321 321 321 321 320 319 319 318 318 317 316 315 315 315 314 313 313 313 312 312 311 311 310 310 307 306 297 286  
                                                                                                                                                                                                                                                 
1 Kentucky SEC 1.0 115 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Kentucky
1 Syracuse Big East 1.0 115 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Syracuse
1 North Carolina ACC 1.1 115 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 2 1 2 1 2 1 1 1 1 1 1 1 1 1 1 2 1 2 2 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 1 1 2 1 1 2 1 1 1 1 2 1 1 North Carolina
1 Michigan State Big Ten 1.3 115 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 1 1 2 1 1 1 2 1 1 1 1 2 1 1 1 1 1 2 2 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 1 2 2 2 1 2 2 1 2 2 1 1 1 2 1 2 2 1 1 1 2 1 1 2 1 1 1 1 2 2 1 2 1 2 1 1 2 2 Michigan State
2 Kansas Big 12 1.7 115 2 2 2 2 2 2 2 2 1 1 2 2 2 2 2 2 1 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 1 1 2 1 1 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 1 2 1 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 1 2 1 1 1 1 2 2 1 1 2 2 2 2 2 2 2 2 1 2 2 2 2 1 2 1 1 1 2 2 2 2 1 2 1 2 2 2 2 1 1 Kansas
2 Missouri Big 12 1.8 115 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 2 1 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 1 2 1 2 2 2 2 2 2 2 2 2 1 1 2 2 2 1 2 2 1 2 2 2 2 1 2 2 2 2 2 1 1 2 1 2 2 1 2 1 2 2 Missouri
2 Ohio State Big Ten 2.0 115 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Ohio State
2 Duke ACC 2.0 115 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Duke
3 Baylor Big 12 3.0 115 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 Baylor
3 Marquette Big East 3.0 115 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 Marquette
3 Georgetown Big East 3.8 115 4 4 3 4 4 3 4 3 3 4 3 4 3 4 4 4 3 4 3 4 4 4 4 4 3 4 4 4 4 4 4 4 3 3 4 4 4 4 3 4 3 4 4 4 4 4 3 4 4 4 3 4 3 3 4 5 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 4 5 4 4 4 4 3 4 4 3 4 4 4 3 4 4 4 3 3 4 4 4 3 4 3 4 3 4 4 3 5 4 4 3 3 4 4 3 4 5 4 4 4 4 3 Georgetown
3 Florida State ACC 3.9 115 4 4 4 4 4 4 4 4 4 4 4 3 4 3 4 3 4 3 4 3 3 4 4 5 4 4 4 4 4 4 4 4 4 4 4 3 3 4 4 3 4 4 3 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 5 4 5 3 4 3 4 4 4 4 4 4 4 4 3 4 3 4 3 4 3 3 4 5 4 4 4 4 4 4 4 3 4 4 3 4 4 4 4 4 5 4 4 4 3 4 4 4 3 3 5 6 3 3 5 3 5 5 Florida State
4 Michigan Big Ten 3.2 115 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 4 4 3 4 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 4 4 3 3 4 3 3 4 3 3 3 3 3 3 3 3 4 3 4 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 4 3 4 3 4 3 3 3 3 3 3 3 4 3 3 3 4 4 3 3 3 3 4 3 3 3 3 3 3 3 3 5 3 4 4 3 4 4 4 4 3 3 3 3 Michigan
4 Louisville Big East 3.6 115 3 3 4 3 3 4 3 4 4 4 4 3 4 3 3 4 3 3 4 3 4 3 3 3 4 3 3 4 4 3 4 3 4 4 3 3 3 3 4 3 4 3 3 3 3 4 4 4 3 4 4 3 4 4 4 3 3 3 3 4 4 3 3 4 3 5 3 3 3 4 3 4 4 3 3 4 3 4 4 4 4 4 3 3 3 4 3 3 3 4 3 4 4 4 3 4 5 4 3 3 4 3 4 3 3 5 3 4 4 6 5 3 4 4 5 4 Louisville
4 Wisconsin Big Ten 3.9 115 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 3 4 3 4 4 4 4 4 4 4 4 5 4 4 4 4 4 3 4 3 4 3 4 4 4 4 3 4 4 5 4 3 4 4 4 3 4 3 4 4 4 4 4 3 3 4 4 4 4 4 4 4 4 3 4 4 4 3 4 4 4 4 4 5 4 4 3 4 4 4 4 4 4 4 4 4 4 3 4 5 4 3 3 4 3 5 3 4 Wisconsin
4 Indiana Big Ten 4.1 115 4 4 4 4 4 4 4 4 4 4 4 5 4 4 4 4 4 5 4 4 4 4 5 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 4 4 4 4 4 4 4 4 4 4 3 4 4 5 4 4 4 3 5 4 4 5 4 4 4 4 5 5 4 4 4 5 3 5 4 5 5 5 4 4 4 4 4 4 5 5 5 4 3 4 4 5 5 3 4 4 5 4 4 4 3 4 4 5 4 3 3 4 5 4 5 4 5 Indiana
5 Vanderbilt SEC 5.0 115 5 5 5 5 5 5 5 5 5 6 6 4 5 5 6 5 5 4 5 5 5 5 4 4 5 5 5 6 5 5 5 5 5 5 5 5 7 5 5 4 5 5 4 5 5 5 5 5 5 5 5 6 5 6 5 6 4 4 4 5 5 4 5 5 6 5 5 5 5 4 4 5 4 5 4 7 4 7 4 4 5 6 5 6 6 6 6 4 5 4 5 4 7 5 4 4 5 5 4 4 5 5 5 4 6 6 4 4 6 5 4 4 5 4 8 6 Vanderbilt
5 Wichita State Missouri Valley 5.2 115 5 5 5 5 5 5 5 5 5 5 5 6 5 5 6 5 5 5 6 5 5 6 5 6 7 5 5 5 5 5 6 5 5 5 5 5 5 5 5 6 5 5 5 6 5 6 5 5 6 5 5 5 5 5 6 5 6 5 5 5 6 6 5 5 6 5 5 5 5 5 6 5 5 5 5 6 7 5 5 5 5 4 6 6 5 5 6 6 6 5 5 5 5 5 5 6 4 5 5 5 5 5 7 5 5 4 8 5 4 6 5 5 4 4 4 5 Wichita State
5 New Mexico Mountain West 5.7 115 5 5 5 5 5 5 5 6 6 5 6 5 6 6 5 5 5 5 5 6 7 5 6 5 5 7 6 5 6 5 5 5 6 6 6 5 5 6 6 5 6 6 5 5 6 5 6 6 6 7 6 5 6 6 6 5 8 5 6 5 8 5 6 5 5 6 6 5 6 6 7 6 5 5 6 6 7 8 7 5 6 6 5 5 5 6 5 5 5 6 5 6 5 6 6 7 5 5 5 6 8 7 6 5 5 7 6 7 5 4 7 6 5 5 6 6 New Mexico
5 Temple Atlantic 10 5.9 115 6 6 6 5 6 6 5 5 5 5 5 5 6 6 5 6 6 5 5 7 6 6 5 5 6 6 5 5 6 6 5 7 5 6 5 7 5 7 6 7 6 6 7 7 7 7 5 5 5 6 5 6 6 5 5 6 6 5 6 6 6 7 7 5 5 6 5 6 5 5 6 6 7 7 5 5 8 5 5 6 5 5 5 5 5 6 7 6 6 5 7 5 7 5 7 6 6 7 7 7 5 7 5 6 6 6 7 5 6 7 6 7 6 6 7 7 Temple
6 Murray State Ohio Valley 5.4 115 5 5 5 6 7 5 6 5 6 5 5 6 5 5 5 5 5 7 5 5 5 5 5 5 5 5 6 6 5 5 6 5 5 5 5 6 6 5 6 6 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 4 5 6 5 7 4 5 6 7 4 4 6 6 6 6 5 5 5 6 6 5 5 6 5 5 4 5 5 5 5 5 7 5 4 7 7 6 5 5 5 8 7 6 5 5 5 4 6 8 5 6 5 6 5 8 4 5 7 5 4 6 Murray State
6 UNLV Mountain West 6.3 115 6 6 6 6 5 6 6 6 6 7 6 7 6 7 7 6 7 7 6 7 6 7 6 7 5 7 7 5 7 7 5 6 6 6 7 6 6 6 5 6 7 7 6 5 5 7 6 7 5 6 6 5 6 6 5 7 6 7 5 7 5 7 6 6 8 7 6 6 7 6 6 6 8 7 6 5 7 5 6 7 6 5 7 5 6 5 6 6 6 7 7 7 6 6 6 5 6 6 7 7 6 9 5 6 8 7 7 8 7 7 5 7 6 7 7 4 UNLV
6 San Diego State Mountain West 6.9 115 7 7 6 7 6 7 7 7 7 6 7 6 7 6 6 7 8 7 7 6 7 6 7 6 6 8 6 7 7 7 6 7 7 7 7 7 5 7 8 8 7 7 7 6 8 6 8 6 8 7 7 7 7 7 7 7 7 6 7 6 6 8 8 6 6 7 7 8 7 7 8 7 8 7 8 7 6 6 7 6 7 7 7 7 8 7 5 7 7 8 5 8 6 6 7 8 7 7 6 7 7 8 7 7 7 7 7 8 7 6 8 6 8 6 7 8 San Diego State
6 Cincinnati Big East 7.0 115 7 7 7 7 7 7 7 8 7 6 8 6 8 6 7 7 6 6 6 6 7 7 6 7 7 5 7 7 6 8 6 8 8 8 7 6 7 8 7 5 8 7 6 7 7 7 7 6 7 8 8 7 9 8 6 6 7 7 7 7 7 6 5 7 5 8 7 7 8 8 5 7 6 7 7 7 5 9 7 7 8 8 8 8 10 8 5 7 8 6 6 7 7 8 6 7 8 7 6 7 7 6 6 8 8 8 6 6 8 9 6 6 7 7 8 7 Cincinnati
7 Florida SEC 6.0 115 6 6 7 6 6 6 6 6 5 7 5 8 5 7 7 6 6 6 7 8 5 5 6 6 7 6 5 8 5 6 7 6 6 5 6 7 7 5 5 5 5 6 6 7 6 6 7 7 7 5 6 8 5 5 8 7 5 6 6 5 5 6 5 6 7 5 5 5 5 5 6 5 7 6 5 6 5 6 6 6 6 6 6 6 6 5 8 6 7 5 6 6 5 6 5 5 6 6 6 6 6 6 7 6 5 5 6 6 7 4 8 5 5 8 6 5 Florida
7 St. Mary's (CA) West Coast 6.9 115 7 7 7 8 8 6 8 7 8 7 7 7 7 7 6 7 7 7 7 6 7 7 7 8 6 6 6 6 8 7 8 7 7 7 7 6 6 7 8 7 7 7 7 6 7 6 7 8 7 6 7 8 7 7 7 6 7 7 6 6 7 5 7 8 7 6 8 7 7 7 7 7 6 8 7 8 6 10 8 7 7 7 7 7 7 7 6 8 6 6 7 8 6 7 6 5 7 7 7 5 7 6 8 9 6 6 6 9 7 8 6 8 7 6 6 8 St. Mary's (CA)
7 Notre Dame Big East 7.2 115 8 8 8 7 7 8 7 7 6 8 7 8 7 8 8 8 7 8 8 7 6 8 8 7 8 8 8 8 7 7 7 7 7 7 8 8 8 6 7 6 6 8 8 6 6 7 6 7 7 7 7 7 7 7 6 8 7 8 8 7 7 6 8 7 7 7 7 7 6 8 7 8 8 6 7 6 6 7 7 8 7 7 9 6 7 7 7 8 7 7 8 7 9 7 7 6 9 8 8 8 8 7 8 9 7 5 5 7 9 10 7 7 8 7 7 4 Notre Dame
7 Gonzaga West Coast 7.7 115 8 8 8 8 8 8 8 8 8 6 8 7 8 8 8 8 8 8 8 8 8 8 8 8 6 7 7 6 8 8 8 8 8 8 8 7 8 8 7 8 8 8 7 8 7 8 8 8 8 8 8 8 6 8 8 8 8 8 8 8 7 9 8 9 8 8 8 8 8 7 7 8 7 8 8 7 8 6 8 8 8 7 7 7 8 8 7 8 8 8 8 7 8 8 7 7 7 8 8 8 8 7 8 7 7 7 8 7 6 7 7 8 7 8 6 11 Gonzaga
8 Creighton Missouri Valley 6.3 115 6 6 6 6 6 7 6 6 7 7 6 5 7 7 5 7 7 6 7 7 6 6 7 6 7 6 7 7 6 6 7 6 6 6 6 8 7 6 6 7 7 6 6 8 6 5 6 7 6 5 6 6 7 6 7 5 5 7 7 6 6 7 6 6 6 7 6 6 7 7 5 6 6 6 6 5 6 8 6 6 6 6 6 7 7 6 8 7 5 7 6 5 6 7 8 6 6 6 6 6 6 6 5 6 6 5 7 6 6 5 6 7 6 7 5 6 Creighton
8 Memphis CUSA 6.6 115 7 7 7 7 7 7 7 7 7 8 7 7 6 5 7 6 6 6 6 5 8 7 7 7 8 7 8 7 7 6 9 6 7 8 6 5 6 7 7 7 6 5 8 7 8 8 7 6 6 7 7 6 8 7 8 7 6 6 7 8 8 7 7 8 7 6 7 7 6 6 8 7 6 5 7 8 7 5 6 7 7 8 6 8 6 7 5 5 7 6 6 6 7 7 8 7 5 5 7 6 6 5 7 5 7 8 5 5 5 5 7 6 6 6 5 7 Memphis
8 Iowa State Big 12 8.1 115 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 8 8 8 8 8 8 8 9 8 9 8 8 8 8 8 8 8 8 9 8 8 8 8 8 9 8 8 8 9 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 8 9 8 8 8 7 8 8 8 9 7 8 8 8 8 8 8 8 8 8 8 8 9 8 8 8 8 8 8 8 8 9 8 9 8 8 7 8 8 8 7 8 7 8 8 9 8 8 9 Iowa State
8 Kansas State Big 12 8.2 115 8 8 8 8 8 9 8 8 8 8 9 8 8 8 8 8 8 9 9 8 8 8 8 8 8 10 8 8 8 8 7 9 8 7 9 10 8 8 8 8 8 8 8 8 8 9 8 10 9 8 8 7 8 8 7 8 8 8 8 8 8 8 7 7 9 8 8 8 8 9 9 9 8 8 8 8 8 11 8 9 9 9 8 8 7 8 9 7 8 9 8 8 8 9 8 8 8 8 8 9 9 8 6 8 9 8 8 10 8 5 9 8 8 8 9 9 Kansas State
9 Alabama SEC 9.0 115 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 9 9 9 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 10 10 9 9 8 9 9 9 10 9 10 9 9 9 9 9 10 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 9 9 9 9 10 9 9 9 9 9 9 9 8 9 9 9 9 8 9 8 10 10 9 9 9 9 8 9 9 9 10 9 9 10 10 Alabama
9 Saint Louis Atlantic 10 9.1 115 9 10 9 9 11 9 9 9 9 9 8 9 9 9 10 9 9 9 9 9 8 9 9 9 9 9 10 9 9 9 9 9 10 9 8 9 10 9 9 9 9 9 9 10 9 8 8 9 9 9 9 9 8 10 9 9 10 9 9 9 10 9 9 13 9 9 9 9 9 8 9 8 9 10 10 10 11 9 9 9 9 9 9 11 9 9 9 10 10 8 9 9 9 9 10 9 8 9 9 9 10 8 11 8 8 9 10 9 8 9 10 10 8 9 9 9 Saint Louis
9 Connecticut Big East 9.3 115 9 9 9 9 9 9 9 9 9 10 9 9 9 9 10 9 9 9 10 10 9 9 9 9 9 10 9 9 9 9 9 9 9 9 9 10 9 9 9 10 8 10 9 9 9 9 9 10 10 9 9 9 11 9 9 10 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 10 9 9 10 9 8 10 10 10 10 10 9 9 9 9 9 10 11 9 9 9 10 9 10 9 10 10 9 9 9 10 7 10 10 9 9 10 10 10 10 10 9 10 10 Connecticut
9 Southern Miss CUSA 10.2 115 10 9 11 10 9 10 10 10 10 9 10 10 10 9 10 10 10 11 9 9 10 10 10 10 9 9 10 9 10 11 10 10 10 10 10 8 11 11 12 10 10 9 11 10 10 12 12 8 9 11 10 10 10 10 9 11 10 10 10 11 10 12 10 10 12 10 10 10 10 10 11 10 11 10 11 9 10 7 10 11 10 10 11 9 10 10 11 11 9 9 9 12 10 10 11 12 10 11 10 10 11 9 13 10 10 11 10 8 12 12 11 11 11 12 12 8 Southern Miss
10 Purdue Big Ten 8.9 114 9 9 9 9 9 8 9 9 9 9 9 10 9 10 9 9 9 8 8 9 9 8 9 9 10 9 9 10 9 9 9 8 9 9 9 9 9 9 9 9 10 9 9 9 9 9 9 9 9 9 8 9 9 9 10 9 10 9 9 9 9 8 9 8 8 9 8 9 8 9 8 9 9 9 9 9 8 10 9 8 9 8 11 9 9 9 8 9   8 10 9 8 9 9 9 9 9 9 8 7 9 9 10 9 9 9 9 9 9 9 9 9 9 9 7 Purdue
10 Virginia ACC 10.1 115 10 10 10 10 10 10 10 10 10 11 10 11 10 11 9 11 10 10 12 10 10 11 10 12 11 10 12 10 10 10 10 10 9 10 10 12 9 10 10 10 9 11 10 11 9 10 10 11 10 10 10 10 9 11 11 11 9 11 10 10 10 11 12 9 10 10 10 11 10 11 10 10 9 11 10 9 9 10 9 10 9 9 11 11 8 10 11 10 9 10 12 10 10 9 9 10 10 9 11 11 11 10 11 9 9 9 11 11 10 8 8 9 9 10 10 8 Virginia
10 West Virginia Big East 10.5 113 10 10 10 11 10 12 11 10 10 10 10 10 10 10 11 10 10 10 12 11 10 10 10 10 11 11 9 10 10 10 11 10 10 11 10 12 11 10 10 11 10 10 10 10 10 10 10 10 10 10 10 12 10 11 9 10 11 10 10 11 9 10 10 10 10 10 10 10 10 11 10 10 11 10 12 10 10   10 12 11 10 10 10 10 11 11 10 11 11 11 10 11 11 12 11 11 11 10 11 10 12 11 11 10 12 11 10 12 10 11   11 11 13 12 West Virginia
10 Xavier Atlantic 10 10.8 115 11 11 10 10 10 10 10 11 12 10 11 10 11 12 10 10 11 10 10 11 11 10 11 10 10 10 11 11 11 10 10 11 12 12 11 9 11 12 11 9 11 10 12 12 11 9 11 9 11 11 12 11 12 12 10 9 10 11 11 11 12 10 10 11 10 11 11 11 11 11 12 11 11 10 12 11 10 10 11 10 11 13 9 10 11 11 12 9 13 11 11 11 11 12 13 11 10 12 10 10 11 11 10 11 11 10 10 11 12 12 12 12 12 12 11 9 Xavier
11 Colorado State Mountain West 11.1 115 11 12 11 12 11 12 12 12 11 11 12 12 12 11 11 12 11 11 10 10 12 11 11 11 10 9 10 11 12 12 12 11 12 10 12 10 10 11 11 11 12 11 12 10 11 11 10 11 10 10 11 11 11 10 11 12 12 10 11 12 11 11 11 11 12 12 11 12 11 12 11 11 12 11 11 10 11 8 10 12 10 11 12 11 12 11 12 11 10 10 10 10 11 11 12 11 12 13 11 12 11 12 9 10 12 12 11 12 12 11 12 9 12 10 13 11 Colorado State
11 Texas Big 12 11.1 112 11 11 12 11 11 11 11 11 11 11 11 12 11 10 11 11 11 10 12 10 11 11 12 10 12 12 11 12 11 11 12 11 11 11 11 11 11 11 11 12 11 12 11 11 10 10 11   12 11 11 10 11 10 12 10 11 11 12 10 12 11 12 12 12 11 11 11 11 12 12 12 12 12 10 12 12 11   11 13 12 12 12 12 12 10 11 10 12 11 11 13 12 10 10 10 10 11 11 12 10 11 11 12 12 11   10 8 12 11 10 12 11 10 Texas
11 North Carolina State ACC 11.8 95 12 12   12 12 11 12 12 12 12 12 11 12 10 12 12 12 12 11 12 12 12 13 12 12 13 12   12 12   12 12 12 12   12 12 12 10 13 12   12 12 12 12 11 12 12     12 12 12   12   12     12 12 12 11 12 12 12 12 12 12 12 11   13 12 12 11 12 12 12 12 12 12 12 12 13   11 10   12 12 12 10     12   11 12 11   12 12 12   11 11 11 13 13 12 11 12   North Carolina State
11 Colorado Pacific-12 12.6 115 13 13 12 13 12 13 13 13 13 12 12 12 13 12 13 13 12 12 13 13 13 13 13 13 12 11 13 13 13 13 12 13 13 13 13 13 12 13 13 13 12 12 13 13 12 13 13 12 13 12 13 13 12 13 13 13 13 13 13 13 13 13 13 13 11 12 13 13 13 13 13 13 12 13 12 12 12 13 12 13 13 13 13 13 13 13 12 12 13 12 13 13 12 12 12 9 13 13 13 13 12 13 13 12 13 13 12 12 14 13 13 11 13 13 14 12 Colorado
12 Harvard Ivy 10.3 115 10 10 10 10 12 10 10 10 11 11 10 9 10 12 9 10 10 11 11 11 11 10 10 11 10 12 10 10 10 10 10 10 10 10 10 11 10 10 10 11 10 11 10 9 11 11 10 12 11 10 10 10 9 9 10 10 9 10 10 10 9 10 10 11 10 11 10 10 10 10 10 10 10 9 9 11 12 12 11 9 11 10 8 10 10 9 10 10 11 12 10 11 10 10 11 10 11 10 9 10 10 12 9 11 10 12 9 12 11 11 9 10 10 13 10 12 Harvard
12 California Pacific-12 11.0 111 11 12 12 11 10 11 11 11 10 12 11 11 11   12 11 11 12 11 12 11 11 12 12   12 11 11 11 12 11 12 11 11 12 11 12 10 12 11 11 11 11 12 12 12 12 10 11 11 11 12 10 12 12 12 11 12 11 11 11 12 11 12   10 11 10 12 11 11 11 10 11 10 11 11 9 12 10 10 11 12   12 10 11 12 9 12 11 12 10 10 11 11 11 10 12 10 9 10 12 10 11 10 10 10 10 10 10 13 10 11 11 10 California
12 Virginia Commonwealth Colonial 11.2 115 12 12 11 12 13 11 12 11 12 12 12 11 11 11 12 11 12 13 10 12 10 12 11 11 11 11 12 11 11 11 12 11 11 11 11 10 13 11 10 12 11 10 10 11 13 11 11 12 11 12 11 11 12 11 11 12 11 11 11 12 12 10 11 11 11 12 12 12 13 10 11 11 10 11 11 12 11 13 12 12 12 11 10 13 11 12 10 11 12 13 10 10 12 11 10 12 12 11 11 12 10 11 9 12 11 11 12 11 9 12 11 9 11 10 8 12 Virginia Commonwealth
12 South Florida Big East 11.9 94 12 12   12 11 12 12 12 12   12 12 12 12 12 12 12 12 12 12 12 12 12 12 11   12   12 12   12 12 12 12 12 11 12 11   12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 11 12     12 12 12 11 10 12 12   12 12 12 12   12 12 12 12 12 12 11 11 12 12 13 12   12 12 11 12 10     13   13 12   13 12 12         12 11 13 10 12 12 12 12   11 12   South Florida
12 Long Beach State Big West 11.9 115 12 12 12 12 12 12 12 12 12 13 12 13 12 11 12 12 13 12 11 11 12 12 11 11 13 11 11 12 12 12 13 12 12 12 12 12 12 12 12 12 12 13 12 12 11 11 11 13 12 13 12 12 13 12 14 12 12 12 12 12 12 11 12 10 13 11 12 11 12 10 10 12 13 12 12 13 13 12 13 11 11 12 11 10 11 12 12 13 11 13 12 13 11 13 12 13 12 11 12 12 13 12 12 14 11 12 12 13 13 12 10 11 11 10 9 11 Long Beach State
