The 2008 Bracket Matrix

THE RANKINGS -
The complete history of how these bracketologists fared.
BM -
The Bracket Matrix Consensus Seeding

Discuss at The Bracket Project's Facebook group.
The Bracket Project


The left-hand column reflects the actual NCAA seeds. Avg. Seed  /  # of Brackets BM MMAS B101 CHN F&B Mike WAG DTM Dob CB NHD WT Graph TBB Yahoo B3 BrP Nuge JN MAG Palm ACC BP BT CBS SI Rivals BE OS CBFB  ESPN FOX Mr. B Joey WN DB NYP PH S64 Fiddle BW TMC John BtE BaP Bryce THR CtD MM08 CV JW SP JCI RPI  
                                                                                                                   
Teams picked correctly     64 64 64 65 65 64 64 64 65 64 64 64 64 64 62 65 63 63 63 64 65 64 64 64 64 63 64 64 62 63 65 63 64 63 63 63 63 63 63 63 64 64 63 64 64 63 64 63 63 63 62 64 62 61  
Teams seeded correctly     42 41 40 37 38 37 38 39 36 36 36 37 34 35 37 33 35 35 35 34 31 33 32 34 33 35 33 32 34 35 29 31 31 31 30 30 32 31 31 31 28 26 30 26 26 31 26 27 27 25 30 26 25 21  
Teams seeded +/- one line     57 59 60 59 57 60 58 55 56 58 58 53 58 56 58 56 58 58 56 54 57 55 57 53 55 53 53 54 55 49 54 56 51 53 55 54 50 52 52 51 52 56 50 54 53 46 53 53 52 53 45 47 50 45  
Paymon Score     333 333 332 328 328 326 326 325 323 322 322 319 318 318 318 317 317 317 315 314 314 313 313 313 313 312 311 310 309 308 307 307 305 304 304 303 303 303 303 302 300 300 299 298 297 297 297 296 295 292 291 291 286 270  
                                                                                                                   
1 North Carolina ACC 1 53 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 North Carolina
1 Memphis CUSA 1 53 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 Memphis
1 UCLA Pacific-10 1 53 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 UCLA
1 Kansas Big 12 1 53 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 2 1 1 1 1 1 1 1 2 2 1 2 1 1 1 2 1 1 2 1 1 1 1 1 1 2 1 2 1 1 2 1 1 1 1 1 2 1 Kansas
2 Tennessee SEC 2 53 2 2 2 2 2 2 2 2 2 2 1 1 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 1 2 2 2 1 2 2 1 2 2 2 2 2 2 1 2 1 2 2 1 2 3 2 2 2 1 1 Tennessee
2 Texas Big 12 2 53 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Texas
2 Duke ACC 2 53 2 3 2 3 2 2 2 2 2 3 2 2 2 3 2 3 2 2 2 2 2 3 2 3 3 3 2 2 3 2 3 2 2 3 2 3 2 3 2 2 2 3 2 2 2 2 3 2 2 2 2 3 2 2 Duke
2 Georgetown Big East 2 53 2 2 3 2 3 2 2 2 3 2 2 2 2 2 2 2 3 3 2 2 3 2 3 2 2 2 2 2 2 2 2 2 2 2 3 2 3 2 3 3 3 2 3 3 3 2 2 3 2 3 2 2 3 2 Georgetown
3 Wisconsin Big Ten 2 53 3 2 2 2 2 3 3 3 2 2 3 3 3 2 3 2 2 2 3 3 2 2 2 2 2 2 3 3 2 3 2 3 3 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 3 2 2 3 Wisconsin
3 Stanford Pacific-10 3 53 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 Stanford
3 Louisville Big East 3 53 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 4 3 3 3 4 4 3 4 3 3 3 4 3 4 3 3 4 4 Louisville
3 Xavier Atlantic 10 3 53 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 4 3 3 3 4 4 3 4 3 4 3 4 4 4 3 4 3 4 5 4 3 Xavier
4 Pittsburgh Big East 4 53 4 4 4 3 4 4 4 5 4 4 4 4 3 4 5 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 5 4 4 4 3 3 4 3 4 4 3 5 4 4 4 4 4 7 4 4 6 Pittsburgh
4 Connecticut Big East 4 53 4 4 4 4 4 4 5 4 4 4 4 4 4 4 4 4 4 4 5 4 4 4 5 4 5 5 5 3 5 5 5 4 5 5 4 4 4 5 4 5 4 3 5 6 4 4 3 5 5 5 4 4 6 8 Connecticut
4 Washington State Pacific-10 5 53 5 5 5 6 5 6 5 6 7 5 6 4 4 5 5 6 5 5 4 6 5 4 4 6 5 6 6 6 4 6 6 6 6 6 5 6 6 6 6 6 5 4 6 5 5 5 6 6 7 5 6 6 3 5 Washington State
4 Vanderbilt SEC 6 53 6 6 6 5 6 5 4 6 5 7 5 6 6 7 4 5 6 5 5 6 7 5 7 5 6 6 6 7 6 4 6 5 5 5 6 5 6 6 6 5 6 7 7 5 6 6 5 4 6 5 4 3 6 5 Vanderbilt
5 Drake Missouri Valley 4 53 4 4 4 4 4 4 4 4 4 4 4 5 4 4 4 4 4 4 4 4 4 5 4 5 6 5 4 6 4 5 4 4 4 3 4 4 3 4 5 4 3 5 4 4 3 5 5 4 5 3 5 7 3 3 Drake
5 Notre Dame Big East 5 53 4 5 4 5 5 4 5 4 4 5 4 5 5 4 4 4 4 4 4 5 4 5 6 4 4 4 4 5 5 5 4 5 6 4 4 4 5 6 4 5 6 6 3 5 4 4 4 6 4 6 3 5 6 6 Notre Dame
5 Clemson ACC 5 53 5 5 5 4 4 6 6 5 5 4 6 5 5 6 6 5 6 6 6 5 6 4 4 5 5 4 5 4 6 5 4 5 5 5 6 5 5 5 4 5 5 4 6 4 6 5 4 5 6 4 5 5 5 5 Clemson
5 Michigan State Big Ten 5 53 5 5 5 6 5 5 4 5 6 5 6 4 5 5 5 6 5 6 6 6 5 6 5 4 6 5 5 5 5 7 5 5 8 6 5 6 4 4 6 4 5 6 5 6 6 7 7 5 5 5 5 4 5 5 Michigan State
6 Purdue Big Ten 6 53 6 6 6 6 6 5 7 6 6 6 6 6 5 6 5 6 6 5 7 5 5 7 7 6 4 4 4 4 8 6 6 6 4 4 6 6 5 5 6 6 6 6 4 5 7 7 5 7 4 8 6 5 7 10 Purdue
6 Marquette Big East 6 53 6 6 6 6 7 5 6 6 6 6 5 7 7 5 6 5 5 6 7 5 6 6 5 7 7 7 6 5 6 4 6 6 5 6 6 6 7 6 5 6 7 5 6 7 5 3 6 6 5 6 9 6 5 7 Marquette
6 USC Pacific-10 6 53 7 7 7 7 6 6 6 7 6 6 7 7 6 6 7 7 6 6 6 7 7 7 6 6 6 6 7 6 4 6 7 7 7 6 7 7 8 4 7 8 7 5 5 6 7 6 7 8 6 6 5 7 5 7 USC
6 Oklahoma Big 12 8 53 8 7 7 8 7 8 8 8 8 7 7 7 7 7 7 8 7 8 7 8 7 7 6 8 7 7 7 8 7 8 7 8 7 8 8 7 8 9 8 8 6 7 9 8 8 7 9 8 9 8 9 8 7 7 Oklahoma
7 Butler Horizon 5 53 5 4 6 5 5 6 5 4 5 6 5 5 6 5 6 5 5 5 5 4 6 5 5 5 4 5 5 7 5 4 5 4 4 4 5 5 5 5 5 4 4 5 5 4 4 5 6 3 3 4 4 6 4 4 Butler
7 Gonzaga West Coast 7 53 7 7 7 7 7 7 7 7 7 8 7 7 8 7 7 7 8 8 7 7 6 8 8 8 7 7 8 8 7 8 8 7 9 7 7 8 6 7 7 7 7 7 10 8 6 8 7 6 9 7 8 10 8 6 Gonzaga
7 West Virginia Big East 8 53 7 8 7 7 8 8 7 7 8 7 7 9 8 7 8 7 7 7 8 7 8 9 7 7 7 8 7 7 8 9 8 7 8 7 9 8 7 9 7 7 8 7 9 8 7 6 8 7 8 8 8 6 7 8 West Virginia
7 Miami (FLA.) ACC 9 53 9 9 10 8 9 8 9 9 10 10 9 9 9 9 9 10 8 8 9 9 8 8 9 8 9 9 9 8 8 9 10 8 9 9 8 10 10 8 10 9 10 8 7 9 10 10 10 9 7 9 8 8 8 10 Miami (FLA.)
8 Indiana Big Ten 6 53 6 6 5 5 6 7 6 5 5 5 5 6 6 6 6 6 7 7 5 6 5 6 6 7 5 6 6 5 6 7 5 6 6 7 5 5 6 7 5 6 5 6 6 7 5 6 5 5 6 7 6 4 6 3 Indiana
8 BYU Mountain West 8 53 8 7 8 8 9 7 8 8 8 8 8 6 7 8 7 8 7 8 9 7 8 8 7 9 8 8 7 7 9 7 8 9 7 8 7 8 8 8 8 7 7 8 7 8 8 10 7 7 9 7 9 8 9 7 BYU
8 Mississippi State SEC 9 53 8 8 9 9 9 7 9 8 9 8 9 8 8 8 9 9 9 7 8 9 10 9 10 7 10 9 8 10 7 6 9 9 8 7 8 8 9 9 9 10 8 9 8 7 9 10 8 10 7 8 7 9 11 10 Mississippi State
8 UNLV Mountain West 9 53 9 9 8 8 8 10 8 9 8 9 8 8 9 8 8 8 8 10 8 8 9 8 8 10 8 9 9 10 9 8 8 9 10 11 11 7 9 10 8 8 9 10 11 7 7 11 10 9 10 9 9 10 12 6 UNLV
9 Arkansas SEC 8 53 7 8 8 7 7 9 7 7 7 9 8 8 7 8 8 8 8 7 6 8 9 6 8 6 9 8 8 6 8 7 7 7 6 8 7 9 7 7 8 8 8 8 8 6 8 9 6 8 9 6 7 7 9 8 Arkansas
9 Texas A&M Big 12 8 53 8 8 8 9 8 8 9 8 7 7 8 8 8 9 9 7 9 9 9 9 7 9 8 8 8 7 8 8 9 10 7 8 7 8 8 7 8 8 9 9 9 8 8 9 10 7 8 8 8 9 10 7 8 11 Texas A&M
9 Kent State MAC 9 53 9 9 9 9 8 9 8 10 9 10 9 9 9 10 8 9 10 10 8 10 10 7 9 11 10 9 10 9 7 12 9 10 10 9 9 9 9 7 7 7 8 10 9 10 9 12 8 7 8 7 11 10 7 4 Kent State
9 Oregon Pacific-10 11 20       12 12       12       11     11         12 11 11               12     11           12 12     12 10 9 11   11 12   11 10   Oregon
10 Davidson Southern 10 53 10 10 10 9 11 10 9 10 9 9 10 10 9 12 10 9 11 9 11 10 11 12 10 12 10 11 11 11 10 11 9 10 9 10 10 10 7 8 9 9 9 11 7 10 10 8 9 11 7 9 6 9 9 9 Davidson
10 St. Mary's (CA) West Coast 10 53 10 10 9 10 10 9 10 9 10 10 10 10 10 9 10 10 9 9 9 8 9 10 9 11 9 10 12 10 9 9 10 9 9 10 9 9 10 10 11 9 11 9 10 10 11 11 9 10 10 10 10 11 10 11 St. Mary's (CA)
10 Arizona Pacific-10 10 47 11 11 11 11 11 11 10 11 11 9 11 12 11 11   11 10 11 11 11 10 9 9 9 11 11 10 9   12 12 11 10 9   11 10 10   10 12 11 11 11 12 8 12 9 11     9 8 10 Arizona
10 South Alabama Sun Belt 11 48 11 10 10 10 10 11 10 10 10 12 11 12   10 10 11   10 10 12 10 10 11 10 10 10 11 11 10 10 10 11 11 11 9 11 10   11 11 10 11 11 11 11 11 11 11 10 11   12   8 South Alabama
11 Kansas State Big 12 9 52 9 9 9 10 10 9 11 9 9 8 9 9 10 10 10 9 9 9 10 9 9 10 10 9 8 8 9 9 11 8 9 8 8 9 10 9 11 9 11 10 9 9 9 9 8 9 10 9 8 12 7 8 11   Kansas State
11 Baylor Big 12 10 52 10 10 10 11 10 10 12 11 11 11 10 10 12 10 11 10 10 10 11 10 8 10 10 10 9 11 10 11 11 9 12 10 10 10 12 11 9 11 13 11 11 9 8 11   9 9 10 10 11 8 9 9 9 Baylor
11 Kentucky SEC 10 47 10 11 11 10 9 10 10 10 10 10 10 10 10 11 9 10 11 11 10 11 11   12 9 11 10 9 10 12 10 10 10 11 10 10 10 11 10 9   11 10 10 9 9       12 12 10 10   11 Kentucky
11 St. Joseph's Atlantic 10 11 47 11 12 12 11 11 11 11 11 12 11 11 11 11 11 11 11 11 11 11 11 12 11 11 11 11 11 12 12 10 10 11 11 12   11 12 12 11 10 12 10 11 10 11 11   11 10   10 11       St. Joseph's
12 Temple Atlantic 10 11 53 11 11 11 11 11 12 11 12 11 11 11 12 10 9 12 12 11 11 10 10 11 11 12 11 11 10 11 12 10 12 11 11 11 12 12 10 11 11 10 12 10 10 12 10 9 12 10 12 12 10 12 12 12 11 Temple
12 Villanova Big East 11 35 12 11 12 12 12 11 12 12 11 12 12 11 11 11   12 10     11 11 11   10 12   10 9     11   12   11     12 12     12     12 10 12 11     10 11 11   Villanova
12 Western Kentucky Sun Belt 12 53 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 13 11 12 12 12 12 12 12 11 11 13 12 13 12 13 11 12 11 11 11 12 12 12 12 13 11 12 12 11 12 13 12 12 Western Kentucky
12 George Mason Colonial 12 53 12 12 12 12 12 12 12 13 12 13 12 13 12 13 12 13 12 12 12 12 13 12 13 12 12 13 12 12 12 13 13 12 12 12 12 12 13 12 12 13 13 12 12 13 13 13 12 13 11 13 14 13 13 13 George Mason
13 Oral Roberts Summit 13 53 13 13 13 13 13 13 13 14 13 12 13 13 14 13 13 14 13 13 13 13 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13 14 14 13 13 12 15 13 14 14 13 13 13 12 14 12 13 15 13 13 Oral Roberts
13 San Diego West Coast 13 53 13 13 13 13 13 13 14 13 14 14 13 13 13 13 13 13 13 13 13 13 13 14 14 13 13 13 13 13 13 13 14 13 14 13 14 13 12 13 13 15 13 13 13 13 13 12 13 14 12 14 13 13 14 15 San Diego
13 Siena Metro Atlantic 13 53 13 13 13 14 13 13 13 14 13 13 13 14 13 14 14 14 13 14 14 14 14 13 13 13 14 14 13 14 13 13 13 14 13 14 13 13 13 13 14 13 14 14 13 12 14 14 13 13 14 14 15 14 13 14 Siena
13 Winthrop Big South 14 53 14 14 14 14 15 14 15 13 14 14 15 16 14 14 14 13 15 14 15 14 14 15 14 16 15 13 15 14 14 13 14 14 15 13 16 15 15 14 14 15 14 15 14 16 14 13 14 15 14 15 14 14 15 16 Winthrop
14 Georgia SEC 13 53 13 13 13 13 13 13 13 12 13 13 13 11 13 12 12 12 13 13 13 13 12 12 12 13 13 12 13 13 13 12 12 12 13 12 14 11 12 13 13 14 12 13 13 13 11 12 14 13 13 13 12 12 12 12 Georgia
14 Cornell Ivy 14 53 14 14 14 13 14 14 13 14 13 13 14 13 14 14 14 14 14 14 14 14 13 13 14 14 13 14 14 13 14 14 13 14 13 14 13 13 14 14 12 13 13 14 13 13 14 14 13 14 13 13 14 14 13 13 Cornell
14 Boise State WAC 14 53 14 14 14 14 14 14 15 13 14 14 14 14 14 13 13 13 14 13 13 13 15 14 14 14 14 14 14 14 14 14 14 13 14 14 15 14 14 14 14 14 13 13 14 14 13 14 14 13 13 13 13 12 14 13 Boise State
14 Cal State Fullerton Big West 14 53 14 14 14 15 14 14 14 14 14 14 14 14 13 16 14 14 14 14 14 15 14 14 13 14 15 14 14 14 15 15 14 14 14 15 13 14 13 15 15 14 14 14 14 14 15 14 15 14 14 14 12 14 14 14 Cal State Fullerton
15 Belmont Atlantic Sun 15 53 15 15 15 14 14 15 14 15 15 15 15 14 16 14 15 15 14 15 16 15 14 14 15 14 14 15 14 15 14 15 15 15 15 14 14 14 14 15 14 13 15 15 15 14 15 15 14 14 15 14 15 15 14 14 Belmont
15 Austin Peay Ohio Valley 15 53 15 15 16 15 15 15 14 15 15 15 14 15 15 15 15 15 15 15 15 15 15 15 16 15 14 15 16 15 15 14 15 16 15 15 14 15 15 16 15 15 15 16 16 15 14 15 15 15 15 15 15 15 16 14 Austin Peay
15 Maryland-Baltimore County America East 15 53 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 16 15 15 15 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 15 15 15 14 16 16 15 15 15 15 16 15 16 15 14 15 15 15 Maryland-Baltimore County
15 American Patriot 15 53 16 15 15 15 15 16 16 16 16 16 16 15 15 15 15 15 15 15 15 16 15 16 15 15 15 15 15 15 16 15 16 16 16 16 15 16 15 14 15 16 15 14 15 15 16 16 15 16 15 16 16 16 15 15 American
16 Portland State Big Sky 15 53 15 16 15 16 16 15 15 16 15 15 15 15 15 15 15 15 16 16 14 16 16 15 15 15 16 16 15 16 15 16 15 15 14 15 15 15 16 15 16 15 14 15 16 15 15 15 15 15 16 15 16 16 15 15 Portland State
16 Texas-Arlington Southland 16 53 16 16 16 16 16 16 16 15 16 16 16 16 16 16 16 16 16 16 16 15 16 16 16 16 16 16 16 16 16 16 16 15 16 16 16 15 16 16 16 16 16 15 15 16 16 16 16 16 15 16 15 13 16 16 Texas-Arlington
16 Coppin State Mid-Eastern 16 53 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Coppin State
16 Mississippi Valley State SWAC 16 53 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Mississippi Valley State
16 Mount St. Mary's Northeast 16 53 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Mount St. Mary's
Others Receiving Votes     BM MMAS B101 CHN F&B Mike WAG DTM Dob CB NHD WT Graph TBB Yahoo B3 BrP Nuge JN MAG Palm ACC BP BT CBS SI Rivals BE OS CBFB  ESPN FOX Mr. B Joey WN DB NYP PH S64 Fiddle BW TMC John BtE BaP Bryce THR CtD MM08 CV JW SP JCI RPI
Illinois State Missouri Valley 11 33 12 12 11     12 11 11           12 11   12 12 12       12   12 12 11 11 11 11   12   11   12 13 12 10 10 12   11 12 12     12 11 10     10 9 Illinois State
Arizona State Pacific-10 11 18                     12   12   11   12 12   12       12         11     12 11 12 11     11               8 12       11 11 10   Arizona State
Ohio State Big Ten 11 8                   11                                       11           12       11   12       11         11     12 Ohio State
Virginia Tech ACC 12 6                       11                           12                     12   12                     11 13       Virginia Tech
Dayton Atlantic 10 11 4                                           12                         10                         11           9 Dayton
Virginia Commonwealth Colonial 12 4                             12       12                   12                                                 12 Virginia Commonwealth
Syracuse Big East 13 2                                                                                     12           13           Syracuse
Florida State ACC 11 1                                                                                                         11   Florida State
Questions, comments, or mistakes should be mailed to bracketproject@gmail.com