The 2007 Bracket Matrix

THE RANKINGS -
The complete history of how these bracketologists fared.
BM -
The Bracket Matrix Consensus Seeding

Discuss at The Bracket Project's Facebook group.
The Bracket Project


The left-hand column reflects the actual NCAA seeds. Avg. Seed  /  # of Brackets BM BP CBS B101 Back Bub TMC WAG PH BtE BW FOX-ML BaP MMAS Mr. B Rack MAG TBB BE TGG S64 NHD SI-SM WN BrP Graph FPO ESPN CtD MM07 JCI  
                                                                     
Teams picked correctly     63 64 63 63 63 62 63 63 63 63 63 63 63 63 62 62 62 63 63 63 63 63 63 62 62 63 63 63 62 63 62  
Teams seeded correctly     22 34 28 27 28 28 27 27 27 26 28 25 25 24 26 25 27 25 23 24 25 23 23 24 21 19 19 19 21 19 18  
Teams seeded +/- one line     50 51 51 52 50 52 51 50 49 50 46 51 48 50 49 50 46 47 50 48 45 48 47 47 52 50 50 48 45 45 41  
Paymon Score     283 311 296 295 295 294 294 293 292 291 291 290 287 287 287 286 286 286 285 285 284 283 282 281 280 277 277 275 273 272 263  
                                                                     
1 Ohio State Big Ten 1 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Ohio State
1 North Carolina ACC 1 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 2 1 North Carolina
1 Kansas Big 12 1 30 1 1 1 1 1 2 2 1 1 1 2 1 1 1 1 2 1 2 2 2 1 1 2 1 1 2 1 1 2 2 1 Kansas
1 Florida SEC 1 30 2 2 2 1 2 1 1 2 1 1 1 2 1 2 1 1 1 1 2 1 1 1 2 1 2 2 2 2 2 1 2 Florida
2 UCLA Pacific-10 1 30 1 1 1 2 1 1 1 1 2 2 2 1 2 1 2 1 2 2 1 1 2 1 1 2 1 1 1 1 1 1 2 UCLA
2 Wisconsin Big Ten 2 30 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 1 1 2 2 2 1 2 2 1 1 2 1 1 1 Wisconsin
2 Georgetown Big East 2 30 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Georgetown
2 Memphis CUSA 2 30 2 2 3 2 2 2 2 2 2 2 2 3 3 2 2 3 2 3 4 2 2 3 2 2 3 3 3 2 2 3 3 Memphis
3 Pittsburgh Big East 3 30 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 2 2 3 3 3 3 3 3 2 3 3 3 3 3 Pittsburgh
3 Texas A&M Big 12 3 30 3 3 2 3 3 3 3 3 3 3 3 2 3 3 3 2 3 3 3 3 3 2 3 4 2 3 2 3 3 3 4 Texas A&M
3 Oregon Pacific-10 3 30 3 3 3 3 3 4 3 4 3 3 4 3 3 3 4 3 4 3 4 3 3 4 3 3 4 3 5 3 3 4 3 Oregon
3 Washington State Pacific-10 4 30 4 4 4 4 3 4 4 3 4 4 4 4 4 4 3 4 3 4 3 4 4 4 5 5 3 4 4 4 4 4 4 Washington State
4 Southern Illinois Missouri Valley 3 30 3 3 4 3 4 3 4 3 3 4 3 3 4 3 4 3 3 4 3 3 3 3 3 3 3 3 3 3 3 4 2 Southern Illinois
4 Texas Big 12 4 30 4 4 3 4 4 3 3 4 4 3 3 4 3 4 3 4 4 3 4 4 4 3 4 3 4 4 3 4 4 2 5 Texas
4 Maryland ACC 4 30 4 4 4 4 5 4 5 4 4 4 5 4 5 4 6 4 4 4 3 4 4 4 4 4 4 4 4 5 4 5 3 Maryland
4 Virginia ACC 7 30 7 6 6 6 6 6 6 7 8 7 7 6 6 7 6 6 7 6 5 7 8 7 6 9 6 7 6 7 10 5 9 Virginia
5 Tennessee SEC 5 30 5 5 6 5 6 5 4 5 5 5 6 5 6 5 6 4 5 5 5 5 6 5 5 5 5 5 5 6 5 8 5 Tennessee
5 Virginia Tech ACC 5 30 5 5 5 5 6 5 5 5 6 6 5 5 4 6 5 6 6 5 4 5 6 5 4 6 5 6 4 6 7 5 9 Virginia Tech
5 USC Pacific-10 7 30 7 7 6 6 8 5 6 7 6 6 8 6 7 6 6 8 7 6 6 7 6 7 6 8 8 6 8 8 10 7 6 USC
5 Butler Horizon 8 30 8 9 8 8 7 9 7 8 9 8 8 9 8 9 11 7 7 8 9 8 11 7 7 5 7 8 7 7 7 7 12 Butler
6 Louisville Big East 5 30 5 5 5 5 4 5 4 5 5 5 6 4 6 5 4 5 5 4 5 5 5 5 5 7 5 5 5 5 7 3 8 Louisville
6 Notre Dame Big East 5 30 5 5 4 5 5 6 5 6 5 5 6 5 7 5 5 6 5 5 6 6 5 5 4 6 6 5 6 4 5 4 7 Notre Dame
6 Duke ACC 7 30 7 6 8 8 7 6 7 6 7 8 8 8 7 7 7 7 7 7 6 7 8 7 6 7 7 7 8 7 6 7 6 Duke
6 Vanderbilt SEC 8 30 8 8 7 8 8 8 7 8 8 9 8 8 9 8 8 6 8 8 8 9 8 8 8 9 7 9 7 8 10 7 10 Vanderbilt
7 UNLV Mountain West 4 30 4 4 5 4 4 4 5 4 4 4 4 6 4 4 4 5 4 5 5 4 4 4 5 4 4 4 4 4 4 6 5 UNLV
7 Nevada WAC 6 30 6 7 7 6 5 7 7 6 5 5 5 8 5 5 5 5 5 9 8 6 7 6 9 5 6 5 6 5 6 8 5 Nevada
7 Boston College ACC 8 30 8 9 7 7 7 7 8 8 8 8 7 10 6 8 7 9 9 8 7 8 7 8 7 8 8 8 8 7 9 9 8 Boston College
7 Indiana Big Ten 9 30 9 8 9 9 10 8 9 8 11 9 7 8 9 9 8 10 8 10 7 9 10 9 8 8 8 10 10 10 9 9 10 Indiana
8 Marquette Big East 6 30 6 6 6 6 7 7 6 5 6 6 4 5 5 6 7 5 6 6 6 6 6 6 6 4 5 7 5 6 5 5 8 Marquette
8 BYU Mountain West 6 30 6 7 5 7 5 9 8 6 6 7 5 6 7 6 5 8 6 6 8 5 5 6 9 6 6 6 6 5 8 6 9 BYU
8 Arizona Pacific-10 7 30 7 7 8 7 8 7 6 7 7 7 10 7 8 7 8 8 9 7 7 8 7 8 7 9 7 6 7 9 5 9 4 Arizona
8 Kentucky SEC 8 30 9 8 9 9 8 6 8 9 8 8 7 7 8 8 9 8 8 9 9 7 9 10 10 8 9 8 9 9 6 6 6 Kentucky
9 Villanova Big East 8 30 8 8 8 8 9 8 9 9 7 7 9 7 9 8 9 7 9 7 8 8 7 8 8 7 8 8 9 8 6 8 8 Villanova
9 Michigan State Big Ten 9 30 9 9 10 9 9 10 10 10 9 9 9 9 8 9 9 9 8 8 9 9 8 10 8 10 9 10 8 9 8 10 7 Michigan State
9 Xavier Atlantic 10 9 29 9 9 9 9 9 11 9 9 10 9 10 9 10 9 10 10 10 9 11 9 9 9 9 7 10 9 10 8 11 10   Xavier
9 Purdue Big Ten 11 21 11 11 11 12   10 11 12   10 11 10   11     11 11 11 11 11 11       11   11 9 10 11 Purdue
10 Creighton Missouri Valley 7 30 6 6 7 7 6 8 8 7 7 6 6 7 5 7 7 7 6 7 7 6 5 6 7 6 9 7 7 6 7 6 7 Creighton
10 Georgia Tech ACC 10 30 10 10 10 10 9 9 10 10 9 11 10 11 13 10 10 11 10 10 11 10 10 9 11 10 9 9 10 9 9 11 6 Georgia Tech
10 Texas Tech Big 12 10 27 11 10 9 11 10 10 11 10 10 10 10 11 12 11 10 10 10 9 10 11   10 11 11 11 11 9 11   11   Texas Tech
10 Gonzaga West Coast 12 30 12 12 12 11 12 11 12 12 11 12 11 11 11 12 12 11 11 13 12 12 12 12 12 11 12 11 13 12 11 13 12 Gonzaga
11 Winthrop Big South 10 30 10 11 10 10 10 11 9 10 9 11 9 10 10 10 9 10 11 11 10 10 12 11 11 12 12 10 10 10 12 8 4 Winthrop
11 Virginia Commonwealth Colonial 10 30 10 10 11 10 11 12 10 11 11 10 11 9 9 11 10 9 9 10 11 10 9 9 9 10 10 12 11 10 12 11 12 Virginia Commonwealth
11 Stanford Pacific-10 11 13   12 11 12 11       12   12         12           12 10     9 11 11     10 Stanford
11 George Washington Atlantic 10 13 30 13 12 12 13 12 12 13 13 13 13 13 12 12 13 13 12 13 12 13 13 13 13 13 13 13 12 12 13 13 12 13 George Washington
12 Illinois Big Ten 11 23 11 11     10 10 12 11   11   11 11 10 12 11 12 11 9 10 10   11 9 10   11   8 10 11 Illinois
12 Arkansas SEC 11 5                 12       11               11             11     9 Arkansas
12 Old Dominion Colonial 11 25 11 11 11 11 11   11 11 10 11 11 12 10 11 11     12 10 11 9 11 10 10 11 12 12   11 12   Old Dominion
12 Long Beach State Big West 14 30 14 14 14 14 14 14 13 14 14 15 14 14 15 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 Long Beach State
13 Davidson Southern 12 30 12 12 13 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 11 11 12 13 12 12 13 12 12 12 13 11 Davidson
13 New Mexico State WAC 12 30 12 13 12 12 13 13 12 12 12 12 13 13 11 12 12 12 11 12 12 12 12 12 12 13 12 12 12 12 12 12 12 New Mexico State
13 Holy Cross Patriot 13 30 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 12 13 13 13 13 13 13 14 Holy Cross
13 Albany America East 14 30 14 15 13 14 14 15 14 14 14 14 15 14 13 14 14 14 15 15 14 14 14 13 14 13 14 15 15 14 14 13 14 Albany
14 Wright State Horizon 13 30 13 13 13 13 13 13 13 13 13 13 12 13 13 13 13 13 13 13 13 13 13 13 12 13 13 13 13 13 13 12 13 Wright State
14 Oral Roberts Mid-Continent 14 30 13 14 14 14 14 13 15 14 14 14 14 14 14 14 13 13 13 14 13 13 14 14 13 14 14 13 13 14 13 15 14 Oral Roberts
14 Pennsylvania Ivy 14 30 14 14 14 13 13 14 14 14 14 13 13 13 14 14 14 14 14 14 14 14 13 15 14 14 14 14 14 13 14 14 15 Pennsylvania
14 Miami (Ohio) MAC 14 30 15 14 14 14 15 14 14 15 13 14 14 14 14 15 15 15 14 14 14 15 14 14 14 15 13 14 14 15 15 15 14 Miami (Ohio)
15 Texas A&M-Corpus Christi Southland 14 30 14 13 15 15 14 14 14 13 15 14 14 15 14 14 14 14 14 13 15 14 15 14 15 14 15 14 14 14 14 14 13 Texas A&M-Corpus Christi
15 Belmont Atlantic Sun 15 30 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 15 16 15 15 15 15 15 15 15 15 16 15 15 15 15 15 Belmont
15 North Texas Sun Belt 16 30 16 15 16 16 16 15 15 16 16 16 15 15 15 16 16 15 15 15 16 16 16 15 16 16 16 15 16 16 15 15 15 North Texas
15 Weber State Big Sky 16 30 16 15 16 16 16 16 16 16 16 16 16 16 16 16 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Weber State
16 Niagara Metro Atlantic 15 30 15 16 15 15 15 15 16 15 15 15 16 15 15 15 15 15 15 15 15 15 15 16 15 15 15 15 15 15 16 14 15 Niagara
16 Eastern Kentucky Ohio Valley 15 30 15 16 15 15 15 16 15 15 15 15 15 16 16 15 15 16 15 16 15 15 15 15 15 15 15 15 15 15 15 16 16 Eastern Kentucky
16 Central Connecticut State Northeast 16 30 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Central Connecticut State
16 Florida A&M Mid-Eastern 16 30 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Florida A&M
16 Jackson State SWAC 16 30 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Jackson State
Others Receiving Votes BM BP CBS B101 Back Bub TMC WAG PH BtE BW FOX-ML BP MMAS Mr. B Rack MAG TBB BE TGG S64 NHD SI-SM WN BrP Graph FPO ESPN CtD MM07 JCI
Syracuse Big East 10 29 10 10 10 10 11 9 10 9 10 10 9 10 10 10 8 9 10 10 12 12 12 10 10 12 10 10 9 10 11 9   Syracuse
Drexel Colonial 11 16 12     11   12 11 11 11   12 12   12 11 11 12 11 10       12     11   12       Drexel
Missouri State Missouri Valley 10 8     12                                 12 10     11 11       8 11 7 Missouri State
Air Force Mountain West 11 5         12               12                     11 11       10     Air Force
Kansas State Big 12 11 4                   12         11             11         11         Kansas State
Florida State ACC 11 3           11                   12                             10 Florida State
Clemson ACC 11 1                                                             11 Clemson
West Virginia Big East 12 1                                 12                             West Virginia
Questions, comments, or mistakes should be mailed to bracketproject@gmail.com