The 2006 Bracket Matrix

THE RANKINGS -
The complete history of how these bracketologists fared.
BM -
The Bracket Matrix Consensus Seeding

Discuss at The Bracket Project's Facebook group.
The Bracket Project


The left-hand column reflects the actual NCAA seeds. Avg. Seed  /  # of Brackets BM Rack B101 WN ESPN Bub CBS-GD MMAS NHD Graph MAG BP S64 BrP TBB FOX-ML CBS-TM SI-SM Palm BW BE JCI CR FR  
                                                       
Teams picked correctly     62 63 62 63 63 62 63 62 63 62 62 62 62 62 62 62 63 62 62 62 62 59 60 61  
Teams seeded correctly     26 29 31 30 29 29 29 30 29 30 28 28 28 29 27 26 24 23 23 22 20 23 16 11  
Teams seeded +/- one line     49 51 50 48 49 51 48 49 48 47 51 49 49 45 49 50 47 48 45 42 44 40 40 36  
Paymon Score     287 298 298 297 296 295 295 295 295 293 293 291 291 289 289 288 284 280 277 272 270 263 252 241  
                                                       
1 Duke ACC 1 23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Duke
1 Connecticut Big East 1 23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 Connecticut
1 Villanova Big East 1 23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 Villanova
1 Memphis CUSA 1 23 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 1 Memphis
2 Ohio State Big Ten 2 23 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 3 Ohio State
2 Texas Big 12 2 23 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 Texas
2 UCLA Pacific-10 3 23 3 3 2 3 3 2 2 3 2 3 2 2 2 4 2 2 3 3 3 3 4 5 3 3 UCLA
2 Tennessee SEC 5 23 5 5 5 4 5 5 5 5 4 4 5 5 5 5 5 5 4 4 5 5 4 5 4 5 Tennessee
3 Gonzaga West Coast 3 23 2 2 3 3 2 2 4 2 2 3 2 3 2 2 3 3 2 3 3 3 3 2 2 4 Gonzaga
3 North Carolina ACC 3 23 3 3 3 2 3 3 3 3 3 2 3 3 3 3 2 2 3 2 3 2 3 3 2 2 North Carolina
3 Iowa Big Ten 3 23 3 2 3 3 4 4 3 3 3 4 3 3 3 3 4 3 3 4 4 4 2 3 6 5 Iowa
3 Florida SEC 4 23 4 4 4 4 4 3 4 4 4 4 3 4 3 4 4 4 5 4 4 4 4 3 4 2 Florida
4 Illinois Big Ten 3 23 2 3 2 2 2 4 4 2 3 2 3 2 3 2 3 3 4 2 2 2 2 2 3 3 Illinois
4 LSU SEC 4 23 4 3 4 4 4 4 3 4 4 3 4 3 4 3 4 4 3 3 4 4 3 4 3 3 LSU
4 Boston College ACC 4 23 4 4 4 5 3 3 2 4 4 4 4 4 4 4 3 3 4 4 2 3 5 4 5 6 Boston College
4 Kansas Big 12 4 23 4 4 4 5 4 4 4 4 5 5 4 4 4 4 4 4 5 5 4 4 5 5 4 1 Kansas
5 Pittsburgh Big East 3 23 3 4 3 3 3 3 3 3 3 3 4 4 5 3 3 4 2 3 3 3 3 3 6 4 Pittsburgh
5 Washington Pacific-10 6 23 6 5 6 5 6 6 5 6 5 5 5 6 6 6 5 5 6 5 5 8 6 8 8 5 Washington
5 Syracuse Big East 6 23 6 5 5 9 5 5 5 6 6 5 6 6 4 7 6 6 8 7 6 5 5 4 6 14 Syracuse
5 Nevada WAC 6 23 6 6 6 6 7 7 5 6 7 7 6 7 7 7 7 6 6 6 7 6 8 8 5 4 Nevada
6 West Virginia Big East 6 23 5 6 5 5 5 5 6 5 5 5 6 5 6 5 5 6 4 5 5 5 4 5 10 9 West Virginia
6 Michigan State Big Ten 6 23 5 6 5 4 6 6 6 5 6 6 6 5 5 5 5 5 6 5 5 7 5 6 9 7 Michigan State
6 Oklahoma Big 12 7 23 7 7 7 7 6 6 6 7 5 6 7 6 6 6 6 7 6 7 6 5 7 9 8 9 Oklahoma
6 Indiana Big Ten 8 22 7 8 7 9 7 7 9 8 8 7 7 7 7 9 7 7 8 7 7 8 7 6 10   Indiana
7 Georgetown Big East 6 23 6 6 6 6 6 6 7 6 6 6 5 6 6 7 6 6 7 6 6 6 6 6 8 8 Georgetown
7 Marquette Big East 7 23 7 7 7 6 7 7 8 7 7 7 7 7 7 6 7 7 7 6 9 7 6 7 8 11 Marquette
7 Wichita State Missouri Valley 7 23 7 7 8 7 7 8 7 7 7 7 9 7 8 8 7 8 7 7 7 8 7 9 4 8 Wichita State
7 California Pacific-10 10 20 10 10 9 11 9 10 10 11 9 11 10 10 10 9 10 10 8 9 9 9 11       California
8 George Washington Atlantic 10 5 23 5 5 6 6 5 5 7 5 6 6 5 5 5 5 6 5 5 6 6 6 6 4 3 6 George Washington
8 Arkansas SEC 8 23 8 9 7 8 10 7 7 7 10 8 7 8 10 8 8 7 9 8 8 7 9 6 9 4 Arkansas
8 Kentucky SEC 8 23 8 8 8 7 8 8 9 8 8 8 8 8 9 8 9 8 7 10 7 10 10 7 7 7 Kentucky
8 Arizona Pacific-10 9 22 9 10 9 9 9 9 8 10 9 10 10 9 10 9 10 8 9 9 9 9 8   12 10 Arizona
9 Wisconsin Big Ten 8 23 8 8 8 7 8 8 10 8 8 8 8 8 8 7 8 8 5 8 8 6 7 9 12 12 Wisconsin
9 UAB CUSA 9 23 9 11 9 10 9 9 6 9 9 9 9 9 8 10 8 9 11 9 10 11 9 11 6 7 UAB
9 Bucknell Patriot 10 23 10 11 9 10 11 11 9 10 11 11 10 10 9 12 9 10 11 8 8 9 12 7 5 6 Bucknell
9 NC-Wilmington Colonial 10 23 10 9 11 9 10 11 11 9 9 8 9 10 8 10 10 10 10 11 12 8 10 11 7 6 NC-Wilmington
10 North Carolina State ACC 9 23 8 9 10 8 8 8 8 9 7 9 8 8 11 6 10 9 8 8 10 9 10 8 9 11 North Carolina State
10 Northern Iowa Missouri Valley 9 23 9 8 10 8 10 9 8 10 10 9 10 9 12 9 8 10 10 10 8 10 8 10 11 11 Northern Iowa
10 Alabama SEC 11 20 11 10 11 10 11 9 11 11 10 10 11 11 11 10 11 11 11 10 11 12 11       Alabama
10 Seton Hall Big East 11 18 12 10 12 10 11   12 12 12 11 11 12     12 12 10 11 12 12 12 12     Seton Hall
11 Southern Illinois Missouri Valley 9 23 9 7 8 8 8 10 11 8 8 9 8 9 7 8 9 9 9 9 9 7 8 11 11 14 Southern Illinois
11 George Mason Colonial 10 11   12   11 12 11 10   12       11 11     12           7 5 George Mason
11 San Diego State Mountain West 12 23 12 12 11 13 12 13 12 11 11 11 12 12 12 12 11 12 12 12 12 11 12 13 12 9 San Diego State
11 Wisconsin-Milwaukee Horizon 13 23 13 13 13 12 13 12 12 13 13 13 12 13 13 12 13 13 13 13 13 13 12 14 13 12 Wisconsin-Milwaukee
12 Texas A&M Big 12 10 23 10 11 11 12 11 10 9 11 11 12 9 10 9 12 9 9 11 10 10 10 10 8 7 7 Texas A&M
12 Utah State WAC 11 1                                               11 Utah State
12 Kent State MAC 12 23 12 12 12 12 12 12 14 12 12 13 13 12 12 13 12 13 13 12 12 13 13 12 13 13 Kent State
12 Montana Big Sky 14 23 14 14 14 13 14 15 14 14 14 14 15 14 15 14 15 14 15 13 14 14 14 15 15 15 Montana
13 Bradley Missouri Valley 11 23 11 12 10 11 10 12 12 10 10 10 11 11 10 10 12 11 9 11 10 10 9 12 11 8 Bradley
13 Air Force Mountain West 12 1                                               12 Air Force
13 Iona Metro Atlantic 13 23 13 13 13 13 13 13 14 13 14 13 14 13 14 13 14 14 13 14 15 14 14 12 13 10 Iona
13 Pacific Big West 14 23 15 15 15 15 15 14 15 15 15 15 14 15 15 15 14 15 14 15 14 15 15 14 14 9 Pacific
14 Xavier Atlantic 10 13 23 13 13 13 13 13 13 13 13 13 12 13 13 13 13 13 12 12 13 13 12 13 13 14 14 Xavier
14 South Alabama Sun Belt 13 23 13 13 13 14 13 13 13 13 13 14 13 14 13 14 13 13 14 13 13 13 13 13 13 12 South Alabama
14 Northwestern State Southland 14 23 14 14 14 14 14 14 14 14 13 14 14 13 14 14 14 14 15 14 13 14 13 13 12 14 Northwestern State
14 Murray State Ohio Valley 14 23 14 14 14 14 14 14 13 14 14 14 13 14 13 14 14 14 13 14 14 14 14 14 14 13 Murray State
15 Winthrop Big South 14 23 14 14 14 14 14 15 13 14 14 13 14 14 14 13 13 13 15 14 14 13 14 14 15 10 Winthrop
15 Pennsylvania Ivy 15 23 15 15 15 15 15 14 15 15 15 15 15 15 14 15 15 15 14 15 15 15 15 15 14 15 Pennsylvania
15 Davidson Southern 15 23 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 15 15 15 15 15 15 15 Davidson
15 Belmont Atlantic Sun 16 23 16 16 16 15 15 16 15 15 16 16 16 16 15 15 16 16 16 16 16 16 15 16 16 16 Belmont
16 Oral Roberts Mid-Continent 15 23 15 15 16 16 16 15 16 16 15 16 15 15 16 16 15 15 15 15 15 15 16 15 15 15 Oral Roberts
16 Albany America East 16 23 16 16 15 16 16 16 16 16 16 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Albany
16 Hampton Mid-Eastern 16 23 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Hampton
16 Monmouth Northeast 16 23 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Monmouth
16 Southern SWAC 16 23 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Southern
Others Receiving Votes BM Rack B101 WN ESPN Bub CBS-GD MMAS NHD Graph MAG BP S64 BrP TBB FOX-ML CBS-TM SI-SM Palm BW BE JCI CR FR
Missouri State Missouri Valley 11 21 11 11 12 11   11   12 12 12 12 11 11 11 11 11 10 11 11 11 9 10 5 8 Missouri State
Cincinnati Big East 10 20 11 9 10 12 9 10 10 9 11 10 11 11   11 11 12   12 11 11 11 7 10   Cincinnati
Hofstra Colonial 11 13 12   12     12 11 12       12 9   12 11 12       11 10 9 13 Hofstra
Michigan Big Ten 11 6                   12 12     11           12   10 11   Michigan
Florida State ACC 11 3         12                                 9   13 Florida State
Creighton Missouri Valley 12 3                         12         12 11           Creighton
Maryland ACC 11 2                                           11 10   Maryland
St. Joseph's Atlantic 10 10 1                                               10 St. Joseph's
Questions, comments, or mistakes should be mailed to bracketproject@gmail.com