Updated January 22 Average Seed   ESPN 131 5Star AAB Calm Cam CBS CD CHB CST HM INCC Ivar JNG Joe Logo Mack MtM On3 SS T-Rank UB Venom BBP Beyond Board Cox JSch Otter Rich RtH SI 801 Ath BR-KM Brodd BV-D BV-T Dom FOX Frank Hark HBC Jack Katz Lock Oak Palm RM SBN 4and24 Bauer BDore BKS Busting Haus HHQ JW Madness MB Mill NKY OSB Pi Proj RWX SAS SWR CPI GDB HHD HHD-JT JH RFS Teacher TRR JSB DII Rev Road SDMN T3 U-State YB  
  # of Brackets   1/20 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/22 1/21 1/21 1/21 1/21 1/21 1/21 1/21 1/21 1/21 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/20 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/19 1/18 1/18 1/18 1/18 1/18 1/18 1/18 1/18 1/17 1/16 1/16 1/16 1/16 1/16 1/16 1/16  
                                                                                                                                                                                   
1 Arizona Big 12 1.00 84   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Arizona
1 Duke ACC 1.00 84   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Duke
1 Connecticut Big East 1.08 84   1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 Connecticut
1 Michigan Big Ten 1.10 84   1 1 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 1 Michigan
2 Nebraska Big Ten 1.93 84   2 2 1 2 2 2 3 2 2 2 1 2 2 1 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 1 2 2 2 2 1 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 3 1 2 2 2 2 2 2 2 3 2 2 2 2 1 2 Nebraska
2 Purdue Big Ten 1.98 84   2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 3 2 2 2 2 Purdue
2 Houston Big 12 2.14 84   2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 3 2 2 2 2 2 2 2 3 2 3 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 3 2 2 3 2 3 2 2 3 2 3 3 3 2 2 3 Houston
2 Gonzaga West Coast 2.23 84   2 2 3 2 2 2 2 2 3 2 2 3 3 2 2 2 2 2 2 3 2 2 2 2 3 2 2 2 2 2 3 3 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 4 2 3 3 3 3 3 Gonzaga
3 Iowa State Big 12 2.68 84   3 3 2 3 3 3 3 3 2 3 3 2 3 3 3 3 3 3 3 2 3 3 3 2 2 2 3 3 3 2 2 2 3 2 3 2 3 3 3 2 3 3 3 3 3 3 2 3 3 3 3 3 3 3 2 3 3 3 3 3 2 3 3 3 3 3 3 3 2 3 3 2 3 2 3 3 2 2 2 2 2 2 2 2 Iowa State
3 Michigan State Big Ten 3.10 84   3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 4 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 4 3 4 4 4 4 Michigan State
3 Illinois Big Ten 3.24 84   3 3 3 3 3 3 2 4 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 4 3 4 3 3 4 4 4 4 3 3 3 4 3 4 3 4 3 3 3 4 3 4 3 3 3 3 3 4 3 3 4 2 3 3 3 3 4 4 3 3 3 3 3 4 3 3 3 4 4 3 3 4 3 3 3 3 Illinois
3 BYU Big 12 3.42 84   4 3 3 3 4 3 3 3 4 3 4 4 3 3 4 4 4 4 3 3 5 4 4 3 4 3 3 3 4 3 4 4 3 3 3 3 3 4 4 4 4 3 4 3 3 4 3 3 4 3 4 4 4 3 3 3 3 4 3 3 3 4 3 4 3 3 4 4 4 3 4 3 4 4 4 3 3 2 3 2 3 3 3 3 BYU
4 Vanderbilt SEC 3.42 84   3 4 4 4 3 4 4 4 4 3 4 5 4 4 4 4 4 4 5 4 4 4 4 4 3 3 4 4 4 4 4 3 3 4 4 3 4 3 3 3 3 3 3 4 4 3 5 3 3 3 3 3 3 4 4 3 3 3 3 3 4 3 4 3 3 3 3 3 2 4 3 3 3 3 3 3 2 3 3 2 2 3 3 2 Vanderbilt
4 Virginia ACC 3.96 84   4 4 5 4 4 4 4 3 3 5 3 4 4 4 3 3 3 3 4 4 3 3 3 4 5 4 4 3 3 3 3 4 4 5 3 4 5 5 4 4 4 4 4 4 4 4 5 4 4 4 4 4 4 5 4 4 4 4 4 4 5 5 4 4 4 4 4 3 5 4 4 4 4 4 4 4 4 5 4 4 4 4 4 5 Virginia
4 Florida SEC 4.23 84   4 4 4 4 4 4 4 4 4 4 4 3 4 5 5 4 4 4 4 4 3 4 4 4 4 5 4 4 4 4 4 4 5 3 4 5 4 4 4 5 4 4 5 4 4 5 4 5 5 4 4 5 4 4 4 4 5 4 4 5 4 4 4 4 4 4 5 4 4 5 4 5 4 4 4 4 5 4 4 5 5 5 5 5 Florida
4 Texas Tech Big 12 4.36 84   4 4 4 4 4 4 4 5 4 4 4 4 4 4 5 4 5 4 4 4 5 5 4 4 4 4 4 5 5 4 5 5 4 4 5 4 4 4 4 3 5 5 4 3 4 5 4 4 4 5 4 4 5 4 4 4 4 5 5 5 4 4 5 4 5 5 4 4 5 4 4 4 4 5 5 5 5 5 5 5 5 5 5 4 Texas Tech
5 Alabama SEC 4.40 84   5 5 4 5 5 5 5 4 5 4 5 4 5 4 4 5 4 5 4 5 4 5 5 5 5 4 5 4 5 5 4 4 4 4 5 4 4 4 5 4 4 4 4 5 5 4 5 4 4 4 5 4 4 4 5 5 4 4 4 4 5 4 4 5 4 4 4 5 4 4 5 4 5 4 4 4 4 4 5 5 4 4 4 4 Alabama
5 Kansas Big 12 4.79 84   5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 4 4 5 5 4 5 5 5 4 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 4 4 5 5 5 5 5 5 5 5 5 5 5 5 4 4 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 4 4 4 4 4 4 4 5 Kansas
5 Arkansas SEC 5.30 84   5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 6 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 6 6 5 5 6 5 5 6 6 5 5 5 6 6 6 6 6 5 5 5 5 6 5 6 6 6 6 5 5 6 6 5 5 6 5 5 6 5 5 6 5 5 6 5 5 5 Arkansas
5 Clemson ACC 5.35 84   5 6 5 6 5 5 7 5 6 5 6 7 6 5 5 5 6 5 6 5 6 6 6 5 6 6 7 5 6 7 5 6 5 6 5 5 5 5 5 5 5 5 5 6 5 5 4 5 5 6 5 5 5 5 5 6 5 5 5 5 5 5 6 5 5 5 5 5 6 5 5 5 5 5 5 5 5 7 5 4 5 5 5 6 Clemson
6 Louisville ACC 5.87 84   6 5 6 6 6 6 5 6 6 6 6 5 5 6 6 6 5 7 5 6 5 7 6 6 6 6 5 7 6 6 6 6 6 5 6 6 6 6 6 7 6 6 6 5 6 6 6 6 6 6 5 6 6 5 5 5 6 6 6 7 6 6 5 5 5 6 6 6 5 6 6 5 6 6 5 6 7 6 6 6 6 7 8 6 Louisville
6 St. John's Big East 5.95 84   6 6 6 5 6 6 6 6 5 6 6 6 6 6 6 6 6 6 5 6 6 5 5 6 5 7 6 6 5 6 6 5 6 6 5 7 6 6 5 6 6 6 5 7 6 5 5 6 6 5 6 5 5 6 6 7 6 6 6 5 7 5 5 6 6 6 7 5 5 6 6 7 6 6 6 6 8 5 7 8 7 7 8 8 St. John's
6 Villanova Big East 6.43 84   6 6 6 7 6 7 8 7 6 6 7 8 7 7 6 6 7 6 6 7 8 6 6 7 7 6 7 6 6 7 6 7 6 7 7 7 7 6 6 5 6 6 6 6 6 6 9 6 6 7 6 6 6 7 6 6 6 6 6 6 10 6 7 6 6 7 6 6 7 6 6 6 6 6 7 6 6 6 6 7 6 6 6 6 Villanova
6 North Carolina ACC 6.44 84   7 7 6 7 6 7 8 5 7 7 7 8 8 6 7 7 7 7 7 6 7 7 7 8 6 5 6 6 6 6 7 7 6 6 7 6 6 6 6 6 7 7 6 6 6 6 6 7 7 7 8 6 6 6 6 6 6 7 8 6 7 7 7 6 6 6 6 6 7 6 6 6 6 6 8 6 6 6 6 6 5 6 6 4 North Carolina
7 Tennessee SEC 6.94 84   6 7 7 8 7 8 7 7 8 6 8 6 7 8 7 8 5 8 7 8 6 8 7 8 7 6 7 7 7 7 7 6 7 6 6 6 7 7 7 7 7 7 7 7 7 7 8 8 8 7 8 8 8 6 7 6 7 7 8 7 6 8 6 7 7 7 7 7 6 7 8 6 7 8 6 8 6 5 6 7 6 6 6 6 Tennessee
7 SMU ACC 7.24 84   7 7 7 7 7 6 7 6 7 7 6 8 7 6 7 7 7 7 8 7 7 6 7 7 7 7 8 8 7 7 6 6 7 9 7 6 7 9 7 8 8 7 7 7 8 7 7 7 9 6 7 7 7 7 7 7 8 8 9 6 9 9 9 7 8 7 7 7 7 7 7 7 9 7 8 10 7 8 7 6 8 6 7 7 SMU
7 Georgia SEC 7.37 83   8 6 8 6 8 7 6 8 6 7 5 6 6 7 6 6 6 6 6 6 7 6 7 6 6 8 6 6 7 5 7 8 8 8 7 8 8 8 8 9 9 7 7 6 7 7 10 7 8 9 7 7 8 7 7 9 7 9 7 9 6 7 7 7 7 8 6 9 11 8 8 8 7 8 7 7 9 10 8   9 9 10 9 Georgia
7 Saint Louis Atlantic 10 7.87 84   7 7 10 6 7 7 6 7 7 9 8 9 8 7 7 7 8 6 8 7 8 7 8 6 9 9 7 8 8 8 8 8 7 8 6 9 9 10 8 8 6 8 9 8 9 8 6 11 7 6 7 8 7 9 10 8 9 8 7 8 8 7 10 8 8 7 9 7 10 8 7 9 7 7 7 7 8 10 8 11 8 9 7 8 Saint Louis
8 Central Florida Big 12 7.88 84   8 8 7 7 7 9 9 7 8 11 7 10 9 8 8 9 9 9 9 8 10 9 9 7 8 7 10 9 8 8 8 7 7 9 8 9 6 7 7 6 8 6 8 8 7 7 9 6 8 8 9 7 7 8 7 8 9 8 7 8 7 6 8 7 8 6 8 8 8 7 7 7 8 7 9 7 7 10 10 8 7 7 7 9 Central Florida
8 Kentucky SEC 7.93 83   8 8 7 8 8 8 7 8 7 8 7 6 7 7 8 7 8 8 7 7 7 7 6 8 8 8 6 7 7 6 7 8 8 7 8 11 7 7 7 10 7 8 8 7 9 9 7 7 8 8 9 8 8 8 8 8 10 7 9 7 8 8 6 8 8 8 10 8 6 7 9 10 8 10 8 9 10 7 9 11 11 10   10 Kentucky
8 Iowa Big Ten 7.96 82   7 8 9 8 8 6 6 8 8 7 9 7 6 8 8 8 7 7 7 8 6 9 8 7 7 9 8 7 9 8 8 8 9 7 9 7 10 8 8 10 7 9 8 8 7 8 7 8 9 9 7 9 9 8 8 7 8 7 7 7 8 8 7 8 7 8 10 8 8 9 9 8 9 9 6 8 9 8 9   10 11   7 Iowa
8 Utah State Mountain West 8.23 84   8 10 11 9 8 9 9 11 10 8 10 11 8 9 10 10 9 8 9 10 9 8 9 10 11 7 8 9 8 9 10 9 8 8 8 8 9 9 9 7 8 8 7 10 8 8 8 9 6 7 6 7 7 7 9 7 7 6 6 8 6 7 9 8 7 9 8 7 11 9 7 7 7 7 7 9 6 7 8 9 7 7 6 7 Utah State
9 Wisconsin Big Ten 8.68 84   9 8 8 9 9 9 10 8 9 9 9 9 9 8 9 9 9 9 8 9 9 9 8 9 8 9 9 10 9 8 9 7 9 9 9 10 8 7 8 9 10 8 9 8 8 9 7 8 7 9 9 9 10 10 9 9 8 9 9 10 9 9 8 9 9 8 9 8 9 9 8 9 8 9 9 8 9 8 7 9 9 8 8 9 Wisconsin
9 St. Mary's (CA) West Coast 8.89 82   9 9 10 9 9 8 8 9 9 9 8   8 9 9 8 10 9 9 8 10 8 9 9 10 8 9 10 9   9 9 9 9 10 8 9 9 10 9 10 9 9 9 9 9 8 9 9 8 8 9 9 9 9 8 9 9 8 9 8 9 11 10 9 10 8 9 9 9 9 8 10 8 9 9 8 9 9 10 7 9 8 8 St. Mary's (CA)
9 Miami (FLA.) ACC 8.96 83   9 11 11 11 9 10 10 10 10 8   10 10 11 11 11 11 10 10 10 10 10 10 10 9 8 10 10 8 9 11 10 8 10 9 9 8 8 9 8 8 9 8 10 8 8 8 8 7 10 8 8 8 9 8 9 7 8 8 10 9 8 8 9 9 9 8 9 11 8 8 8 10 8 8 7 7 8 7 10 8 8 7 8 Miami (FLA.)
9 Texas A&M SEC 9.31 81   10 9 8 9 10 9 9 9 8 10 8 7 9 10 8 9 9 9 10 9 9 8 10 10 9 10 9 8 9 10 9 9 10 10 10 9 8 8 9 10 9 9 10 9 10 10 11 9 9 8 10 10 9 10 10 10 8 10 11 9 10 10 8 9 9 9 9 9 9 10 9 10 9 10 9 10 11   10 9   11 10   Texas A&M
10 Auburn SEC 9.35 84   9 9 8 8 9 8 9 9 9 10 9 7 9 9 9 8 8 11 8 9 8 9 9 9 11 10 9 8 10 11 8 9 10 8 9 10 9 9 10 11 9 10 9 9 10 10 10 9 10 9 9 10 10 10 10 9 10 9 10 10 7 10 11 10 10 10 10 10 7 10 11 10 8 10 10 10 10 9 9 10 9 9 11 10 Auburn
10 USC Big Ten 9.53 80   10 10 10 11 10 11 11 10 11 8 11 11 11 10 10 11   10 11 11   11 10 9 8 10 11 9 10 9 9 11 9 7 8 10 10 10 9 7 10 10 10 10 9 9 9   10 11 10 9 9 8 8 11 9 10 9 8 9 9 9 9 10 9 9 10   8 10 9 9 9 10 8 10 9 11 6 9 8 9 9 USC
10 North Carolina State ACC 9.75 63   10 9 11 10 10 10 8 9 9 9 10 8 10 9 9 9 8 11 10 9 8 10 8 11 9 9 8 9 11 11 10 10   11   7   11         11 9     10 10     11     11   10   10 10 11 11   10 11 10       9     10 11 10 11 11 9 7 10 9 10 10 11 10 North Carolina State
10 Seton Hall Big East 9.96 83   10 10 10 10 10 11 11 11 11 10 11 11 11 11 11 10 11 10 11 10 11 10 10 11 10 10 11 11 10 9 10 11 10 10 11 8 10 10 11 10 10 10 10   10 10 9 10 10 10 10 10 10 9 9 10 10 10 11 9 10 10 11 10 11 10 7 11 10 11 10 9 10 9 11 9 8 11 8 7 8 8 9 7 Seton Hall
11 Ohio State Big Ten 10.46 63   11 10 11 11 11 10 10   10 11   9 10 11 10 10 10 10 9 10 10 11 11 10 10 11 10 11   10 11 10   11   10 10 11 11 11   11 10   11 11 11 10     10 11   10 10 11   11 10 11 11 11 9 10 10             11   11 10 11 11 11 11 11 10       Ohio State
11 Virginia Tech ACC 10.47 47     11 9 10 11 11 11 10 11   9   11 10 10 11 11 11   11   11     11 11   11 11   11   10 10 10 11 11   10     10       10   10 11     11 11   11   10     10   10   11   10   10   10 11   11     11       7 11       Virginia Tech
11 Stanford ACC 10.55 47     11 9 10 11   11 10 11 11 10     11   11   11   11   11 11         10 10 11     11   10 11 11   10 11 9 11   11 11 11     11     10 11 11     11     11   11   11   11 11 10   11 10   10       11     8   10 9   Stanford
11 New Mexico Mountain West 10.83 58   10 11 11 11 11 11   11 11 10 10   11 11 11   10   11 11 11   11 11   11 11       11 11 11 11 11 11     11     11 11 11 11 11 11   11 10 11 11 11     11   12 11     11   11 11 11   11 10   11   11 11 10 11 10       10 11 9 11 New Mexico
11 San Diego State Mountain West 10.91 55   11       11           11   11   11   11       11 11   11 11     11 11 11 11 11 11 11 11   11 10 11 11 11   11 11 10 11 11 11 10 11 11 11 10 11 11 11 11 12 11 11   11 11 11   11 11 11 10 11 10 11 11   11 11   11             San Diego State
11 Miami (Ohio) MAC 10.94 81   11 11 11 12 11 11 12 11 11 11 11   11 10 11 11 11 11 11 11 12 11 11 8 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 9 11 11 11 11 11 11 10 11 11 12 11 11 11 11 12 11 11 11 10 11   11 11 11 11 11 10 11 12 10 11 11 11 11 11 11 11   11 11 11 11 10 11 Miami (Ohio)
12 Murray State Missouri Valley 11.97 61   12 12 12     13   12   12       12 12 12   12   12   12 12 12 12 12   12   12 12 12 12 12 12 12 12 12 12 12     12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 11 12     12 12 12   12 12 12   12 12       12   12 12 12 12 12 12 11   Murray State
12 McNeese State Southland 12.00 45     12 12 12 12 12 12 12 12   12 12 12 12   12     12 12   12       12 12   12   12         12         12 12   12             12 12 12 12           12 13   12   12       12   12   12 12 12 12 12 12 12 12 12 12 11   McNeese State
12 Yale Ivy 12.15 82   12 12 12 12 12 12 12 12 13 12 13 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 13 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 13 13 13 11 12 12 11 12 12 13 12 12 12 12 12 12 12 12 12 12 12 13 12 13 12 12 13 12   12   12 12 Yale
12 Florida Atlantic American 12.34 44   13 12 12         12             12     12       13 12 13 12 12   13   13   12 13 13 13   12 12 12 13     12   12 12 12 12 12 12 13     12 12 12 13 12 12     12   13   13 12 12   12 13                   13 12     Florida Atlantic
13 Liberty CUSA 12.47 83   12 13 13 13 13 12 13 13 12 13 12 12 13 12 12 13 12 12 13 13 12 12 12 12 12 13 13 12 13 13 12 12 12 13 12 13 12 12 12 12 12 13 12 13 12 12 13 13 12 12 13 12 12 13 13 13 12 13 12 13 12 13 13 13 13 12 13 13 13 12 12 13 13 13 12 12 13 12 13 12 12 12 12   Liberty
13 Utah Valley WAC 12.84 82   12 13 13 13 13 13 13 13 13 13 13 13 13   13 13 13 13 13 13 13 13 13 13 13 13 13 12 13 12 13 12 12 12 12 14 13 13 13 13 13 13 13 13 13 13 13 12 13 12 12 13 13 12 13 13 13 12 13 13 14 12 13 12 13 12 15 12 13 13 13 13 12 13 13 13 13 13 13 13 13 13 13   Utah Valley
13 High Point Big South 13.07 69     13 13 13 13 13 13 13 14 13 13 14 13 14 14   13 13 13 13 13 13 13     13 12 13 13 13 14   13 12 13 13         13 13 13 13   13 12 14 13     14 13 13 14 12 12   14 13 13 13 13 12 13 13 13 13 13 13 13 13 14 13 13 13 13 13 13 13     14 13 High Point
13 NC-Wilmington Coastal 13.37 65   14 13 14     13   13 13 13 13 14   13 13 13   13   14   14 14 13 14 14 13 14   14 13 13 14 13 13 13 13 14 14 12   13 13   13 13 14 14 14 14 13 13 13 14 13 14 13 14 13   13 14 13 14   14 12 14   13 13 13     13   14 14   13 13 13     NC-Wilmington
14 Hawaii Big West 13.46 78   13 14 13 13 14 14 13 14 13 14 14 13 13 14   13 13   13 14 14 13 13 13 14 13 14 14 14 14 13 13 13   14 13 13 13 13 14 14 14 14 14   14 13 13 13 13 13 14 14 14 13 13 14 13 14 14   13 14 13 13 13 14 13   14 14 14 13 14 14 14 13 13 14 13 13 13 13 13 Hawaii
14 Troy Sun Belt 13.75 79   13 14 14 14 14 14 14 14 14 14 14 13 14 13 13 14 14 14 14 13 13 14 14 14 13 14 14 13 14 14 14 14 14 14 14 14 14 13 13 13 14 14 14 14 13 14 14 13 14 13 14 13 14 13 16 14 14 13 13 13   14 14 14 14 14 13 14 14 14 14 14 14 13 14 14   14 14 14     13   Troy
14 North Dakota State Summit 14.40 52   15 14 15         14   15     15   14 14   14       14 14 14 14 14 14 14   15   15 15 15 14   15 14 14 15     15   14 14 15 15 14 15 14     14 14 15 14 15 14     15 14 15   14 14 14   15 15 14         14   15   14 14     North Dakota State
14 Wright State Horizon 14.46 67   14 15 14     15   15   14 15     15 15 15 14 14   15 15 15 15 15 15 15 14 14   14   14 16 14 14 15 14 15 14 15 14   14 14 14 14 14 14 14 14 14     14 14 14 14 14 15 14   14 14 14   14 15 15   15 14 15 15 15   15 15 15 14 15 15 13 15   Wright State
15 E. Tennessee State Southern 14.50 58   15 14 15         14   14   15 14   15 14   15 15 14   14 14 15 14 14 15 16 15 15   14 14 14 15 14 14 14 14 14 15   14   15 15 14 15 15 14 15     15 15 14 15 14 15     14 15 14 15 15 14 14   15 15 14     15     14 14           E. Tennessee State
15 Portland State Big Sky 14.84 75   14 15 14   15 15   15 15 15 14 15 15 15 14 15   15   15   15 15 14 15 15 15 15   15 15 15 15 15 15 15 15 15 15 14   15 15 15 14 15 15 14 15 15 15 15 15 15 15 15 15 14 15 15   15 15 15 15 15 16 15 15 14 14 15 15 15 15 15 15 15 15 15 14 14 15   Portland State
15 Queens Atlantic Sun 15.03 40   16 15             14 15     15   15 15           15   15 15 15   15       15 15 15 15   15 15 15 15         15 15 16 15 15 15       15 14 15     15     15 15 15   15 15 16     15 15                 14     16 Queens
15 Tennessee-Martin Ohio Valley 15.36 83   15 15 15 16 15 15 16 16 16 16 15 16 16 16 15 15 16 16 16 15 16 15 15 15 15 16 16 15 16 16 16 15 14 15 15 16 14 15 15 15 16 16 15 16 14 15 15 15 15 15 15 15 16 15 16 15 15 15 14 16   16 16 15 16 15 14 15 16 14 15 16 16 16 16 15 16 16 16 14 16 15 16 15 Tennessee-Martin
16 St. Peter's Metro Atlantic 15.85 41   16             16             16 16   16       16 16 16 16   16 15   16   16 16 16 16 16 16 16 16           16 16 16 16 16 16       16 15   16 16 16         16   16 15 16   16   15         15     16 15 16     St. Peter's
16 Long Island Northeast 15.88 81   15 16 16 16 16 16 16 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15 15 16 16 16   16 16 16 16 16 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15 16 16 16 16 16 16 16 16   16   15 15 15 16 15 Long Island
16 Navy Patriot 15.90 50   16 16   16   16 16   16 15 16 16   16 16 16   15   16   16 16 16   16 15 16   16 16   15   16 16 16   16 16       16 16 16     16 16 16 16   16 16 16 16 16     16           16     16 16 16           16 16   16 15   16 Navy
16 Vermont America East 15.97 69   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16   16 16 16 16 16 16 16 16 16 16 16   16     16   16 16 15 16       16 16   16 16 16 16 16     16 16 16 16 15 16 16 16 16 16 16   16 16 16 16   16 16 16 16 16 16 16   16 16 16 16 16 16 16 16   Vermont
16 Maryland-Eastern Shore Mid-Eastern 16.00 48   16 16 16         16   16         16 16   16   16   16 16 16 16 16   16   16   16 16 16 16   16 16 16 16     16   16 16 16 16 16 16 16     16 16 16 16 16 16     16   16   16 16 16   16 16 16               16       16 Maryland-Eastern Shore
16 Bethune-Cookman SWAC 16.00 45   16 16 16   16 16   16 16       16   16         16 16     16 16           16 16   16 16 16 16 16 16     16 16   16 16 16 16 16 16 16 16 16 16 16 16 16   16     16   16   16 16 16   16 16             16             Bethune-Cookman
OTHER AT-LARGES       ESPN 131 5Star AAB Calm Cam CBS CD CHB CST HM INCC Ivar JNG Joe Logo Mack MtM On3 SS T-Rank UB Venom BBP Beyond Board Cox JSch Otter Rich RtH SI 801 Ath BR-KM Brodd BV-D BV-T Dom FOX Frank Hark HBC Jack Katz Lock Oak Palm RM SBN 4and24 Bauer BDore BKS Busting Haus HHQ JW Madness MB Mill NKY OSB Pi Proj RWX SAS SWR CPI GDB HHD HHD-JT JH RFS Teacher TRR JSB DII Rev Road SDMN T3 U-State YB  
UCLA Big Ten 10.48 40     11 9 11   10 10 11 10 11 11 9 10 11 11 10 10 8 10 11 11 10 11 11 10 11 10 11   10 10 10       11               10       11           11       12         10                       11   11 11 11         11 UCLA
Missouri SEC 10.91 33               11         10                                 11       10   11   11   11 11 11 11   11 11 11     11 11   11 11   11 11 11     11 11 11     11   11 11   11       11           11 11 10 11 11 Missouri
Texas SEC 10.72 25   11                     10                                   10   11         11 11     11 11   11     11     10 11       11     11         11   11 11     8               11 11 10 10 11 11 12   Texas
Baylor Big 12 10.50 20                                                                             11         11   11     10           11   10     11           11 11 11   8     11 11 11 11 10   10 11 8       11 Baylor
George Mason Atlantic 10 10.85 20   11             11               11   11           11 11   11     12     11   11     11   8 11           11   11 11             11                         11                       11 10   George Mason
Indiana Big Ten 10.63 19             11       11             11   11   9   11     11 11                               11               11               11   10   10       11             11       9 11   11     10 Indiana
Oklahoma State Big 12 11.10 10                                                                                 11                         11   11   11                     11   11 11                 11     12 11 Oklahoma State
Santa Clara West Coast 11.00 5                       11               11   11                         11                                                                     11                               Santa Clara
TCU Big 12 10.67 3                         11                                                                           10                                     11                               TCU
LSU SEC 11.00 3                                                                                                                           11                   11 11                         LSU
California ACC 11.00 2                                                             11                                   11                                                                         California
Butler Big East 11.00 1                                                                                                                                                 11                         Butler
Creighton Big East 11.00 1                         11                                                                                                                                                 Creighton
VCU Atlantic 10 11.00 1                                                                                                                           11                                               VCU
OTHER AUTOMATIC QUALIFIERS       ESPN 131 5Star AAB Calm Cam CBS CD CHB CST HM INCC Ivar JNG Joe Logo Mack MtM On3 SS T-Rank UB Venom BBP Beyond Board Cox JSch Otter Rich RtH SI 801 Ath BR-KM Brodd BV-D BV-T Dom FOX Frank Hark HBC Jack Katz Lock Oak Palm RM SBN 4and24 Bauer BDore BKS Busting Haus HHQ JW Madness MB Mill NKY OSB Pi Proj RWX SAS SWR CPI GDB HHD HHD-JT JH RFS Teacher TRR JSB DII Rev Road SDMN T3 U-State YB  
Tulsa American 11.84 32         11 12 12 11   12 12 12 11 12 13   12 12   12 12 11           12   11   12         12         11 12   12               12 12             12         12       11       12 12   13     12       12   Tulsa
South Florida American 11.86 7                                                                                                                           11   12                       12   12 12   12       12 South Florida
Belmont Missouri Valley 12.00 21         12 12   12   12   12 12 12       12   12   12           12   12                       12 12                                   12         12       12     12 12 12   12                 Belmont
Akron MAC 12.00 5                         12                                 12                       13                                       12                                 11             Akron
Illinois State Missouri Valley 12.00 2                                                                                                                           12                                             12 Illinois State
