Updated March 5 Average Seed   ESPN 131 5Star AA AAB Baca BBP Beyond Bingo BKS Board Brodd BU Calm CBS CD CHB Cope Cox CSM CST DII FOX G1 GDB HM INCC Ivar Jack Jake JNG Joe Lock Logo Mack Made Madness MtM NP On3 Palm PS Pulse RFS Roto RWX SS T-Rank U-State VTS WA Bucky Busky HBC Jabe JSB JSch NKY OSB Owen RM SDMN TSN 801 ACC Ath BR-KM brac BV-D BV-T Corral Delphi Dom Glaz Hall Hark Katz Liker MJ Oak PAC SBN SI SWR Tures UB USA USAT Zac  
  # of Brackets   3/3 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/5 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3  
                                                                                                                                                                                             
1 Duke ACC 1.00 89   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Duke
1 Michigan Big Ten 1.00 89   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Michigan
1 Arizona Big 12 1.00 89   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Arizona
1 Connecticut Big East 1.06 89   1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Connecticut
2 Florida SEC 1.94 89   2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Florida
2 Houston Big 12 2.00 89   2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Houston
2 Michigan State Big Ten 2.08 89   2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 Michigan State
2 Illinois Big Ten 2.12 89   2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 3 2 2 2 3 2 3 3 2 3 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 2 2 3 3 2 Illinois
3 Iowa State Big 12 2.94 89   3 3 3 3 4 3 3 2 3 3 3 3 3 3 3 3 4 3 3 3 3 2 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 2 3 3 3 3 2 2 2 3 3 3 2 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 2 3 Iowa State
3 Purdue Big Ten 3.02 89   3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 4 3 4 3 4 3 4 Purdue
3 Nebraska Big Ten 3.03 89   3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 4 3 3 3 3 3 3 3 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 4 3 3 3 3 3 3 3 3 3 3 3 4 3 2 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 4 3 2 2 3 Nebraska
3 Texas Tech Big 12 3.49 89   4 3 4 4 4 4 3 4 4 4 3 4 3 4 4 3 3 4 4 3 4 4 4 4 3 4 3 3 4 3 3 4 3 3 3 3 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 3 4 4 3 4 4 3 4 3 3 3 3 4 2 3 3 4 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 Texas Tech
4 Gonzaga West Coast 3.76 89   4 4 4 3 3 4 4 4 3 3 4 4 4 3 3 5 3 4 4 4 3 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 4 4 4 4 3 4 3 4 3 3 4 3 4 3 4 4 3 4 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 Gonzaga
4 Alabama SEC 3.85 89   4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 4 4 4 4 4 3 4 4 4 4 4 4 3 4 4 4 4 3 3 3 4 4 3 4 3 5 4 3 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 Alabama
4 Kansas Big 12 3.87 89   3 4 3 4 5 3 4 3 4 4 4 3 4 4 4 4 4 5 5 4 4 3 4 4 4 4 4 4 3 4 3 3 4 4 4 4 4 4 3 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 4 5 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 3 3 4 4 4 3 4 3 4 3 4 4 Kansas
4 Virginia ACC 3.92 89   4 4 4 4 3 4 4 4 4 4 4 4 4 4 3 4 4 3 3 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 3 4 4 4 4 4 4 3 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 4 4 4 4 5 4 4 4 4 Virginia
5 Arkansas SEC 4.99 89   5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Arkansas
5 Vanderbilt SEC 5.00 89   5 5 5 5 4 5 5 5 5 5 5 5 6 5 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 4 5 5 6 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 Vanderbilt
5 North Carolina ACC 5.08 89   6 5 5 5 5 5 5 5 5 5 5 5 5 5 6 4 5 6 5 5 5 6 5 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 6 5 5 5 6 6 5 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 6 5 6 5 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 4 5 5 5 5 North Carolina
5 Tennessee SEC 5.28 89   5 5 6 6 5 6 5 6 6 5 6 6 5 6 5 5 5 5 5 5 5 5 6 6 6 5 5 6 5 5 5 5 5 5 5 5 5 5 5 5 6 6 5 5 5 5 5 5 5 6 5 5 5 5 6 5 5 6 5 6 5 5 5 5 5 5 6 6 5 5 5 6 5 5 5 5 6 5 5 5 5 6 5 5 6 5 6 5 5 Tennessee
6 St. John's Big East 5.57 89   5 6 5 5 6 5 6 5 5 6 5 5 5 5 5 6 6 5 6 6 6 5 5 5 5 6 5 5 6 6 6 6 6 6 6 6 7 5 6 5 5 5 6 5 5 6 6 6 5 5 6 6 5 6 5 6 6 5 6 5 6 6 6 6 6 5 5 5 5 6 6 5 6 6 6 6 5 6 6 6 6 5 6 6 5 6 5 6 6 St. John's
6 Louisville ACC 6.22 89   6 6 6 6 6 6 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 6 6 7 7 6 6 6 6 6 7 6 7 6 6 6 6 6 6 6 6 6 6 7 6 6 6 6 6 6 7 6 6 6 6 6 6 6 6 6 7 7 6 7 6 6 7 6 7 7 6 6 6 6 7 6 7 6 6 7 7 7 6 6 Louisville
6 Wisconsin Big Ten 6.24 89   7 6 6 6 7 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 6 7 7 6 6 6 6 6 6 6 6 6 6 6 7 6 6 6 6 7 7 6 6 7 7 6 6 6 6 6 6 7 6 6 6 6 6 6 7 6 7 6 6 6 6 8 6 7 6 6 6 6 6 6 6 6 7 7 7 6 7 6 6 6 6 6 7 6 6 Wisconsin
6 Kentucky SEC 6.36 89   6 6 6 7 6 7 7 6 6 7 7 7 7 6 7 6 7 6 7 7 7 6 6 6 6 7 6 7 6 6 6 6 6 6 6 6 6 7 7 7 7 7 6 7 7 7 7 6 7 6 7 6 6 6 6 6 7 6 6 7 6 7 7 6 7 6 6 5 6 6 7 6 6 6 6 6 6 6 6 6 6 7 6 6 6 6 6 6 7 Kentucky
7 BYU Big 12 6.65 89   6 7 7 6 7 7 6 7 7 8 7 6 7 7 7 7 7 8 6 6 7 6 6 7 7 7 7 7 6 7 7 7 7 7 6 6 6 7 7 6 6 6 8 6 6 7 6 7 7 7 8 7 7 7 7 6 7 7 6 7 7 9 6 7 6 6 7 6 6 7 6 7 7 6 6 7 6 6 6 6 6 6 7 7 6 6 6 7 7 BYU
7 St. Mary's (CA) West Coast 6.80 89   7 7 7 7 7 6 6 7 7 7 7 7 7 7 8 7 6 7 7 7 8 7 7 7 7 6 7 6 7 6 8 7 7 7 7 7 7 6 6 6 6 8 7 6 7 6 7 7 6 7 7 6 7 7 7 7 6 7 7 6 6 7 7 7 7 7 6 7 7 7 7 6 7 7 7 7 7 7 7 7 7 6 7 7 7 7 6 7 6 St. Mary's (CA)
7 Villanova Big East 7.33 89   7 7 8 7 8 7 7 7 8 6 7 7 8 7 7 8 8 7 8 8 6 7 7 7 8 8 9 8 8 7 7 7 7 8 7 7 8 8 7 7 7 7 7 7 6 7 7 8 6 7 6 8 8 7 7 7 9 8 8 7 7 6 8 8 7 7 8 7 7 7 7 8 8 7 7 7 7 7 7 7 8 7 7 8 7 8 7 9 8 Villanova
7 Miami (FLA.) ACC 7.39 89   8 7 7 7 6 8 7 7 8 7 6 7 6 7 6 7 7 7 7 6 7 8 7 8 6 6 7 7 7 8 7 7 7 7 8 7 8 6 8 7 7 7 7 8 7 7 7 7 7 7 7 8 9 8 7 8 8 7 8 8 8 8 8 7 8 8 7 9 8 8 8 7 7 8 8 8 8 8 9 8 7 8 8 8 8 8 8 7 8 Miami (FLA.)
8 Saint Louis Atlantic 10 7.97 89   8 8 9 8 8 7 8 8 7 7 8 8 9 8 10 8 7 8 7 8 7 9 8 8 9 10 10 8 8 7 10 8 8 8 8 8 8 7 7 8 9 7 8 7 8 8 8 8 8 8 9 7 8 7 8 8 8 7 9 7 8 8 7 8 8 6 9 8 8 11 7 8 8 8 8 8 7 7 7 8 9 7 8 8 9 8 8 8 7 Saint Louis
8 Georgia SEC 8.08 89   9 8 7 8 7 8 8 8 9 8 8 9 7 8 7 8 8 7 8 7 8 7 8 8 7 7 7 8 8 9 7 8 8 7 7 8 7 10 8 8 8 8 7 8 9 8 8 7 8 9 7 7 7 8 8 7 7 8 8 8 7 9 7 9 9 9 9 9 8 9 9 9 9 9 9 9 9 9 9 8 7 9 9 9 9 9 9 9 8 Georgia
8 Clemson ACC 8.19 89   8 9 8 9 8 9 8 8 9 8 9 8 8 8 8 7 8 8 9 8 8 8 9 7 8 8 8 7 7 8 8 8 9 8 9 8 7 8 8 9 8 8 8 9 8 8 8 9 8 8 8 9 9 8 8 9 9 8 7 8 8 8 9 8 8 8 8 8 9 8 8 8 8 8 8 8 8 8 10 8 8 8 8 8 9 8 8 9 9 Clemson
8 Utah State Mountain West 8.28 89   7 8 8 9 9 8 9 10 8 9 8 8 10 8 9 9 9 8 8 8 9 9 9 8 10 8 10 9 8 8 9 9 8 9 9 10 9 8 8 8 8 9 8 8 10 9 9 9 10 9 10 9 8 8 9 9 8 8 8 8 9 7 8 7 7 7 8 7 8 8 8 7 7 7 7 7 8 8 8 7 9 8 7 7 8 7 8 7 7 Utah State
9 Iowa Big Ten 8.47 89   9 8 9 8 8 9 8 8 7 8 9 9 9 9 8 9 9 9 8 9 8 8 8 9 8 8 8 8 9 8 9 9 9 9 8 8 9 9 9 8 9 9 9 8 8 9 9 8 8 9 9 8 8 9 8 8 7 9 7 9 8 8 8 9 8 8 9 8 9 7 9 8 9 9 9 9 9 9 9 9 8 9 8 9 8 9 9 8 8 Iowa
9 Central Florida Big 12 8.74 89   8 9 9 9 9 9 10 10 8 9 8 9 8 9 10 10 9 9 10 9 10 10 9 9 9 9 10 9 9 9 8 9 8 9 10 9 9 9 9 9 8 8 9 9 9 10 9 10 9 8 8 10 7 9 10 9 9 9 9 9 9 10 9 8 9 9 7 8 7 8 8 9 8 8 8 8 8 9 8 9 8 8 9 7 7 7 7 8 9 Central Florida
9 UCLA Big Ten 9.26 89   10 9 8 8 9 8 9 9 10 9 9 10 8 9 9 9 8 9 9 9 10 9 9 9 8 9 8 9 9 9 8 8 9 8 8 9 8 8 10 9 9 9 9 9 9 8 8 8 9 9 8 8 10 9 9 8 9 10 10 9 9 9 10 10 11 10 11 10 10 11 10 10 10 10 10 10 11 11 10 10 10 11 10 10 9 10 11 11 10 UCLA
9 North Carolina State ACC 9.28 89   9 10 10 11 9 10 9 9 9 9 10 8 10 9 8 8 11 10 9 9 9 8 10 10 9 9 9 9 9 9 9 10 9 9 9 9 9 10 9 10 10 10 10 9 8 9 10 9 10 8 11 9 9 10 9 9 8 9 9 10 10 7 10 10 9 10 10 9 10 9 10 9 10 9 9 9 9 8 8 10 9 9 9 9 10 10 9 9 10 North Carolina State
10 Missouri SEC 9.78 89   9 9 10 10 10 9 11 10 11 10 10 10 9 10 11 9 10 10 11 11 10 11 10 10 10 10 11 10 11 10 10 9 10 10 10 9 10 10 10 10 10 10 10 10 10 10 10 11 11 10 9 11 11 9 11 10 10 9 10 9 10 10 9 9 9 9 8 9 9 10 9 10 9 9 10 9 9 10 10 9 10 9 9 9 8 9 9 10 9 Missouri
10 Texas SEC 9.82 89   10 11 10 10 10 10 10 9 10 10 9 9 10 10 9 10 10 10 10 10 9 10 11 9 11 10 8 10 10 10 10 10 11 11 10 11 10 11 9 11 11 11 11 10 10 10 11 10 10 10 11 9 9 10 9 10 10 10 9 11 9 9 10 9 10 9 9 10 9 9 10 9 9 10 9 10 10 10 8 10 9 10 10 10 10 9 10 8 9 Texas
10 TCU Big 12 10.15 89   10 10 9 10 10 10 10 9 11 10 10 10 9 10 10 10 10 9 11 10 10 11 10 10 9 9 9 10 10 10 9 10 10 10 9 10 10 10 10 9 10 10 9 10 11 11 9 9 9 10 9 10 10 10 10 10 10 11 11 10 10 11 9 11 11 11 10 11 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 11 TCU
10 Texas A&M SEC 10.24 89   11 10 10 10 10 11 10 10 10 10 10 11 10 10 11 11 9 11 10 10 9 9 10 10 10 10 9 11 10 11 10 11 10 11 10 10 10 9 11 10 10 10 10 11 10 9 10 10 10 11 10 10 10 11 10 11 10 10 10 10 10 11 11 11 10 10 10 10 10 9 11 11 11 11 10 10 10 10 11 11 10 10 11 11 10 10 11 11 10 Texas A&M
11 SMU ACC 10.54 89   10 11 11 11 11 11 11 11 9 11 11 10 11 11 10 10 11 10 11 11 11 11 11 11 11 11 11 11 10 10 11 11 11 11 11 11 11 11 10 11 11 11 11 10 9 11 11 11 11 10 11 11 10 11 10 10 11 11 10 10 11 10 11 10 10 10 11 10 10 10 10 11 10 10 10 10 10 10 10 9 10 10 10 11 11 11 10 10 11 SMU
11 Miami (Ohio) MAC 10.64 88   11 10 11 11 12 10 12 11 10 11 11 11 11 11 12 11 11 11 9 11 11 12 8 11 11 12   10 11 11 11 10 10 10 11 10 12 9 11 11 9 9 11 11 11 10 11 11 9 11 10 11 11 10 11 11 12 10 12 11 11 10 10 10 10 11 10 11 11 10 9 10 10 11 11 11 11 9 9 10 11 12 11 10 11 11 11 11 11 Miami (Ohio)
11 Ohio State Big Ten 10.69 89   11 11 11 9 11 11 9 11 11 11 11 11 11 11 9 11 10 11 10 10 11 10 11 11 10 11 10 11 11 11 11 11 11 10 11 11 11 11 11 10 11 11 10 11 11 11 10 10 11 11 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 10 11 11 10 11 11 11 11 10 10 10 10 11 10 10 11 Ohio State
11 Santa Clara West Coast 10.99 87   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 Santa Clara
11 VCU Atlantic 10 11.00 52     11     11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11   11         11   11     11 11 11 11 11 11     11 11   11 11       11 11   11   11     11 11     11 11   11     11 11 11 11   11 11   11 11             11   11 11 11     VCU
11 New Mexico Mountain West 11.00 47   11 11             11         11       11 11       11 11   11         11                         11                 11 11 11 11   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 New Mexico
12 South Florida American 11.88 89   12 12 12 11 11 12 11 12 12 12 12 12 12 12 11 12 12 12 12 12 12 11 12 12 12 12 11 12 12 12 12 12 12 12 11 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 South Florida
12 Belmont Missouri Valley 11.99 88   12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12   12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 Belmont
12 Yale Ivy 12.04 89   12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 Yale
12 Liberty CUSA 12.59 87   12 13 12 12 13 12 13 13 12 13 12 12 13 13 13 13 12 12 13 13 12 13 12 13 13 12   13 12 12 13 12 13 12 12 12 13 12 12 13 12 13 12   13 13 12 13 13 13 13 13 12 13 12 12 12 12 13 13 13 13 12 13 12 13 13 13 12 14 12 12 13 13 12 13 12 13 13 12 13 13 12 13 13 13 13 13 13 Liberty
13 Stephen F. Austin Southland 12.71 72   13 12 13 13   13 12 12 13 12 13 13 13   13 13   13 13 13 13   13   13       13 13   13 12 13 13 13 12 12 13 12 13 13 13 13   12 13     12 13 12 13 12 13 13 13 13     12 13 13 12 13 13 13   12 13 13 13 12 13 13   13 13 12 13 12 13 13 12 12 13 12 13   Stephen F. Austin
13 High Point Big South 12.81 89   13 13 13 13 13 13 13 13 13 13 13 13 12 13 12 12 13 13 12 12 13 13 13 13 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 12 13 12 14 13 13 13 13 13 12 13 13 13 13 13 13 13 13 13 13 12 13 13 13 12 12 13 13 12 13 13 13 12 13 13 13 12 13 13 13 12 13 13 13 12 13 12 13 High Point
13 NC-Wilmington Coastal 13.03 87   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13     13 13 13 13 13 13 13 13 13 13 14 13 13 13 14 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 NC-Wilmington
13 Utah Valley WAC 13.05 63     13 13     13 13 13 13   13 14 13 13 13 14   13 13     13 13 13 13   13       13 13 13 13 13   13     13     13 13 13     13 13 13 13 13 13 13 13   13 13 13 13 13 13 13 13 13 13 13 13 13 13   13   13 13   13         13 13 13 14 13 13 13 13 Utah Valley
14 Hawaii Big West 13.79 75     14 14 14 13   14 14 14 13 14 13 14 14   13 14 14 14 13 13 14 14 14 14   14 14 13 14 14 14   14 14 14 14 13 13 14 14 13 14     14 13 14 14   14 14 14 14 14 13 14 14 14 13   14 14   14 14 14 14 14   14 14   14 14 13 14 14 13 14 13   14 14 14   14 14 14 Hawaii
14 North Dakota State Summit 14.00 78   14 14 14 14   14 14 14   14 14 14 14 14 14 14 14 14 14 14 14   14   14     14 14 14 14 14 14 14 14 14 14 13 14 14 14 14 14     14 14 14   14 14 14   14 14 14 14 14 14   14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 14 14 14 14 North Dakota State
14 Navy Patriot 14.21 89   14 14 14 14 14 14 15 14 15 14 14 14 15 14 14 14 14 14 14 14 15 14 14 14 15 14 15 14 14 14 14 14 14 14 14 14 14 15 15 14 14 14 14 14 15 14 14 14 14 14 14 14 15 14 14 16 14 15 14 15 14 14 14 15 14 14 14 14 14 14 14 14 14 15 14 14 14 14 15 14 14 14 15 14 15 14 14 14 14 Navy
14 Troy Sun Belt 14.25 85   14 14 14 14 15 14 14 15 14 14 14 14 14   15 15 15 14 14 15 14 15 15 14 14 14 14 15   15 14 14 14 15 14 13 14   14 14 15 14 14 14 14 14 14   14 14 15 14 14 14 14 14 14 14 14 14 14 14 15 14 14 15 14 14 14 15 14 15 14 15 14 14 14 14 14 14 15 14 14 15 13 15 15 15 14 Troy
15 E. Tennessee State Southern 14.71 89   15 15 15 15 14 15 14 14 14 15 15 15 14 15 14 14 16 15 15 14 14 14 15 15 14 15 15 15 14 14 15 15 15 15 15 15 15 15 14 15 16 15 15 15 15 15 15 15 15 15 14 15 14 15 15 14 15 15 15 14 15 15 15 15 15 14 15 15 15 14 15 15 15 14 15 15 15 15 14 15 14 15 14 14 14 14 15 14 15 E. Tennessee State
15 Austin Peay Atlantic Sun 14.79 47         15 15       15   15 15 15 15   15 14   15 15 15 15 14 15 15 15   14 14   15   15 14     15 14 15             15 15 14 15     15 15   15 15 15   15         14     15 15       14       15     15   15     15 15 15 14   15 Austin Peay
15 Portland State Big Sky 15.04 80   15 15 15 15   15 15 15 15 15 15 15 15 15 15 15   15 15 15 15 15 15 15 15 15 14 16 15 15 15 15 15 15   15 15 14 15 15 14 15 15     15 15     15 15 15   15 16 15 15 14 15 15 15 15 14 15 15 15 16 15 15 15 15 15 15 15 15 16 16 15 15 16 15 16 16 16 14 15 15 15   Portland State
15 Wright State Horizon 15.13 83   15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15   15   15 15 15 16 15 16 15 16 15 15 16 15 15 16 16 15 15 15   15 16   15 15 15 15 15 15 15 15 16 15 15   15 15 16 15 15 15 15 15 15 15 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 16 15   Wright State
16 Merrimack Metro Atlantic 15.71 86   15 16 16 16   16 16 16 16 16 16 16 16 16 16 16 15 16 16 16 16 16 16 16 16 16 16 15 15 15 16 15 16 15 16 15 15 15 16 15 15 16 16 15 16 16 15 16   16 16 16 16 16 15   15 16 16 16 16 16 15 16 16 16 15 16 16 16 15 16 16 16 16 15 15 16 16 15 16 15 15 15 16 16 16 16 16 Merrimack
16 Tennessee State Ohio Valley 15.97 73   16 16 16 16 16 16 16   16 16   16   16 16   16 16 16 16 16 16   16 16 16 16 16   16 16 16 16   16 16 16     16 16 16 16 16   16 16 16 15 16 16 16 16 16 16   16 16 16   16 16 16   16 16 16 16 16 16 16   16 16 16 16 16 16 16 16 16 16 16 16     15 16 16 Tennessee State
16 Long Island Northeast 15.99 89   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Long Island
16 Bethune-Cookman SWAC 16.00 87   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 Bethune-Cookman
16 Howard Mid-Eastern 16.00 86   16 16 16 16 16 16 16 16 16 16 16 16   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16   16 16 16 16 Howard
16 UMBC America East 16.00 85   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16   16 16 16 16 16 16 16 16 16 16   16 16 16   16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16   16 16 16 16 UMBC
